IFAA WORLD INDOOR ARCHERY RECORDS |
Update: | SINGLE STANDARD INDOOR ROUND | THREE DAY STANDARD INDOOR ROUND | SINGLE FLINT INDOOR ROUND | ONE DAY FLINT/TWO DAY STANDARD INDOOR ROUND |
06 Aug 22 | COMPETITOR | NATION | YEAR | SCORE | COMPETITOR | NATION | YEAR | SCORE | COMPETITOR | NATION | YEAR | SCORE | COMPETITOR | NATION | YEAR | SCORE |
PROFESSIONAL DIVISION |
FREESTYLE LIMITED RECURVE (FS-R) |
PMFS-R | W. Boyd | USA | 2000 | 300 | | | | | | | | | | | | |
PFFS-R | C. Elder | USA | 1996 | 293 | | | | | | | | | | | | |
FREESTYLE UNLIMITED (FU) |
PMFU | D. Cousins | USA | 2000 | 300 | P. Tormis | EST | 2012 | 900 | D. Etienne | BEL | 2018 | 279 | D. Etienne | BEL | 2018 | 879 |
| J. Butts | USA | 2000 | 300 | M. Järvenpää | FIN | 2012 | 900 | | | | | | | | |
| | | | | E. Ressar | EST | 2012 | 900 | | | | | | | | |
PFFU | C. Bisco | USA | 2000 | 300 | S. Prieels | AAE | 2014 | 900 | S. Prieels | AAE | 2015 | 279 | S. Prieels | AAE | 2015 | 879 |
| M. Ragsdale | USA | 2000 | 300 | | | | | | | | | | | | |
AMATEUR DIVISION |
BAREBOW RECURVE (BB-R) |
SMBBR | V. Savolainen | FIN | 2022 | 224 | | | | | V. Savolainen | FIN | 2022 | 197 | V. Savolainen | FIN | 2022 | 629 |
SFBBR | T. Junnonen | FIN | 2022 | 169 | | | | | T. Junnonen | FIN | 2022 | 113 | T. Junnonen | FIN | 2022 | 442 |
VMBB-R | l. Travis | USA | 2000 | 285 | F. Betri | ITA | 2014 | 822 | F. Berti | ITA | 2017 | 255 | F. Berti | ITA | 2017 | 813 |
VFBB-R | M. Tamás | HUN | 2011 | 251 | M. Tamás | HUN | 2011 | 742 | M Väisänen | FIN | 2022 | 200 | L. Vallombrosi | ITA | 2018 | 639 |
AMBB-R | T. Leskinen | FIN | 2015 | 290 | S. Havranek | SCO | 2016 | 840 | T. Leskinen | FIN | 207 | 263 | T. Leskinen | FIN | 2017 | 842 |
AFBB-R | U. Koini | GER | 2022 | 279 | A. Miller | GER | 2014 | 777 | U. Koini | GER | 2022 | 243 | U. Koini | GER | 2022 | 794 |
YAMBB-R | K. Runsala | FIN | 2022 | 266 | T. Loomets | SWI | 2016 | 308 | T. Ketelä | FIN | 2018 | 239 | T. Ketelä | FIN | 2018 | 751 |
YAFBB-R | S. Ketola | FIN | 2018 | 268 | J. Vaida | SWI | 2016 | 623 | S. Ketola | FIN | 2018 | 213 | S. Ketola | FIN | 2018 | 734 |
JMBB-R | P. Mikkilä | FIN | 2022 | 261 | Sz. Kamarás | HUN | 2011 | 725 | P. Mikkilä | FIN | 2022 | 242 | P. Mikkilä | FIN | 2022 | 757 |
JFBB-R | S. Ketola | FIN | 2015 | 254 | S. Ketola | FIN | 2015 | 749 | S. Ketola | FIN | 2017 | 225 | S. Ketola | FIN | 2017 | 719 |
CMBB-R | M. Kuttler | GER | 2007 | 288 | M. Balogh | HUN | 2011 | 808 | J. Meriaho | FIN | 2015 | 223 | J. Meriaho | FIN | 2015 | 765 |
CFBB-R | V. Kereszturi | HUN | 2014 | 293 | V. Kereszturi | HUN | 2014 | 823 | A. Tóth | HUN | 2018 | 184 | A. Tóth | HUN | 2018 | 708 |
| | | | | | | | | E. Veckyte | LTU | 2018 | 184 | N. Rone | LVA | 2018 | 708 |
BAREBOW COMPOUND BB-C) |
SFBBC | H. Puusaari | FIN | 2022 | 97 | | | | | H. Puusaari | FIN | 2022 | 132 | H. Puusaari | FIN | 2022 | 311 |
VMBB-C | M. Heishman | USA | 2005 | 287 | R. Makkara | FIN | 2016 | 799 | R. Makkara | FIN | 2022 | 254 | R. Makkara | FIN | 2022 | 812 |
VFBB-C | H. Puusaari | FIN | 2017 | 227 | | | | | H. Puusaari | FIN | 2017 | 172 | H. Puusaari | FIN | 2017 | 608 |
AMBB-C | A. Kuznecovs | LVA | 2022 | 295 | F. Laurens | FRA | 2014 | 831 | A. Kuznecovs | LVA | 2022 | 268 | A. Kuznecovs | LVA | 2022 | 854 |
AFBB-C | P. Schwebel | GER | 2003 | 286 | A-A Borgo | FRA | 2016 | 549 | C. Oldfield | GER | 2020 | 211 | C. Oldfield | GER | 2020 | 675 |
JMBB-C | K. Sogl | BRA | 2009 | 206 | K. Sogl | BRA | 2009 | 593 | | | | | | | | |
JFBB-C | R. Joachim | GER | 2011 | 257 | R. Joachim | GER | 2011 | 741 | | | | | | | | |
CMBB-C | W. Shaw | RSA | 2013 | 273 | W. Shaw | RSA | 2013 | 803 | | | | | | | | |
CFBB-C | M. Schwebel | GER | 2003 | 266 | T. Shaw | RSA | 2013 | 778 | | | | | | | | |
FREESTYLE LIMITED RECURVE (FS-R) |
SMFS-R | P. Kuivalainen | FIN | 2022 | 283 | | | | | P. Kuivalainen | FIN | 2022 | 245 | P. Kuivalainen | FIN | 2022 | 808 |
VMFS-R | W. Koch | GER | 2012 | 294 | M. Muhel | SWI | 2016 | 865 | A. Massieye | FRA | 2022 | 260 | M. Muhel | EST | 2015 | 837 |
VFFS-R | D. Notz | SWI | 2003 | 274 | M-J. Gonzalez | ESP | 2016 | 774 | A. Sándor | HUN | 2018 | 245 | A. Sándor | HUN | 2018 | 783 |
AMFS-R | M. Frangilli | ITA | 2003 | 300 | D. Barnes | AUS | 2019 | 897 | Á. Banda | HUN | 2018 | 272 | Á. Banda | HUN | 2018 | 869 |
AFFS-R | A. Botto | ITA | 2014 | 296 | M. Tuokkola | FIN | 2016 | 882 | M. Howse | RSA | 2017 | 263 | M. Tuokkola | FIN | 2017 | 847 |
YAMFS-R | M. Balogh | HUN | 2018 | 295 | E. Maki-Paavola | FIN | 2016 | 828 | M. Balogh | HUN | 2018 | 263 | M. Balogh | HUN | 2018 | 850 |
| | | | | | | | | B. Bujáki | HUN | 2018 | 263 | | | | |
YAFFS-R | M. Tuokkola | FIN | 2015 | 295 | M. Sergent | NZL | 2019 | 780 | M. Tuokkola | FIN | 2015 | 260 | M. Tuokkola | FIN | 2015 | 845 |
JMFS-R | A. Banda | HUN | 2011 | 299 | A. Banda | HUN | 2011 | 887 | O. Smeds | FIN | 2015 | 256 | H. Holm | FIN | 2018 | 825 |
JFFS-R | T. Giaccheri | ITA | 2014 | 298 | T. Giaccheri | ITA | 2014 | 891 | H. Lehtomäki | FIN | 2015 | 254 | M. Tetsmann | EST | 2015 | 817 |
CMFS-R | H. Fourie | GER | 2007 | 299 | M. Vaikjarv | EST | 2012 | 880 | C. Smulders | RSA | 2017 | 253 | S. Szabó | HUN | 2018 | 827 |
CFFS-R | D. Baird | USA | 2013 | 298 | D. Baird | USA | 2013 | 889 | E. Siksna | LVA | 2017 | 237 | A. Sein | EST | 2017 | 803 |
| F. Cook | USA | 2013 | 298 | | | | | | | | | | | | |
FREESTYLE LIMITED COMPOUND (FS-C) |
SMFS-C | P.A. Sutherland | AAE | 2020 | 283 | | | | | P.A. Sutherland | AAE | 2020 | 249 | P.A. Sutherland | AAE | 2020 | 814 |
VMFS-C | B. Thompson | USA | 2000 | 298 | | | | | M. O'Nions | AAE | 2020 | 244 | M. O'Nions | AAE | 2020 | 810 |
VFFS-C | J. Hall | USA | 2000 | 282 | L. Sutherland | AAE | 2014 | 780 | | | | | | | | |
AMFS-C | V. Giovetti | ITA | 2003 | 300 | M. Carmin | USA | 2013 | 887 | A. Taylor | SCO | 2020 | 264 | F. Laurens | FRA | 2022 | 869 |
AFFS-C | S. Blickenstaff | USA | 2005 | 296 | H.Bourke | AUS | 2011 | 850 | L. Jack | SCO | 2020 | 249 | L. Jack | SCO | 2020 | 778 |
YAMFS-C | R.K.S. Reddy | IND | 2019 | 250 | R.K.S. Reddy | IND | 2019 | 710 | | | | | | | | |
JMFS-C | JN Tocher | SCO | 2018 | 294 | K. Sogl | BRA | 2011 | 808 | J.N. Tocher | SCO | 2018 | 258 | JN Tocher | SCO | 23018 | 843 |
JFFS-C | K. Ashall | SCO | 2003 | 280 | | | | | | | | | | | | |
CMFS-C | T. Tihi | NZL | 2001 | 298 | P.V. Sai Srinivasa | IND | 2019 | 853 | | | | | | | | |
CFFS-C | M. Leek | USA | 2005 | 298 | S. Simmerman | USA | 2013 | 886 | | | | | | | | |
TRADITION RECURVE BOW (TR) |
SMTR | L. Fuhren | GER | 2020 | 214 | | | | | L. Fuhren | GER | 2020 | 204 | L. Fuhren | GER | 2020 | 613 |
VMTR | A. Candido | BRA | 2022 | 237 | D. Wright | NZL | 2019 | 671 | A. Candido | BRA | 2022 | 190 | A. Candido | BRA | 2022 | 636 |
VFTR | I. Groening | GER | 2022 | 220 | | | | | I. Groening | GER | 2022 | 204 | I. Groening | GER | 2022 | 628 |
AMTR | T. Vitanen | FIN | 2022 | 250 | H. Radauer | AUT | 2019 | 709 | M. Pickhardt | GER | 2018 | 219 | T. Vitanen | FIN | 2022 | 701 |
| M. Vesanen | FIN | 2022 | 250 | | | | | | | | | | | | |
AFTR | R. Issler Fortin | SWI | 2022 | 242 | S. Radauer | AUT | 2019 | 503 | R. Issler Fortin | SWI | 2022 | 227 | R. Issler Fortin | SWI | 2022 | 691 |
YAFTR | K. Korrodi | SWI | 2022 | 222 | | | | | K. Korrodi | SWI | 2022 | 199 | K. Korrodi | SWI | 2022 | 641 |
JMTR | S.D. Rathunde | BRA | 2019 | 216 | S.D. Rathunde | BRA | 2019 | 622 | B. Kolosy | HUN | 2018 | 115 | B. Kolosy | HUN | 2018 | 347 |
JFTR | I. Palfi | ROU | 2018 | 109 | D. Radauer | AUT | 2019 | 298 | I. Palfi | ROU | 2018 | 89 | I. Palfi | ROU | 2018 | 288 |
CMTR | M A Trossini | BRA | 2018 | 246 | | | | | H.T. Uemura | BRA | 2022 | 149 | K. Fabian | ROU | 2018 | 588 |
CFTR | B. Fekete | HUN | 2018 | 218 | | | | | B. Fekete | HUN | 2018 | 149 | B. Fekete | HUN | 2018 | 570 |
FREESTYLE UNLIMITED (FU) |
SMFU | T Irvine | NZL | 2019 | 296 | T Irvine | NZL | 2019 | 884 | W. McGown | NIR | 2020 | 265 | H. Routamaa | FIN | 2022 | 846 |
SFFU | B. Scott | NZL | 2019 | 298 | B. Scott | NZL | 2019 | 890 | R. Kleemola | FIN | 2022 | 236 | R. Kleemola | FIN | 2022 | 787 |
VMFU | F. de Gott | USA | 2005 | 300 | E. Christman | USA | 2013 | 900 | T. Tomsic | SWI | 2015 | 278 | W. Gasser | SWI | 2022 | 878 |
| | | | | R. Nankivel | USA | 2013 | 900 | | | | | | | | |
VFFU | B. Johnson | USA | 2000 | 300 | E. Jacobs | RSA | 2019 | 900 | M. Gassner | GER | 2018 | 269 | M. Gassner | GER | 2018 | 859 |
AMFU | T. Crawford | USA | 2005 | 300 | F. Rodriguez | ARG | 2009 | 900 | G. Steyn | RSA | 2015 | 280 | G. Steyn | RSA | 2015 | 880 |
AFFU | M. Zorn | USA | 2000 | 300 | J. Babinina | LTU | 2012 | 899 | A.M. Studer | SWI | 2020 | 279 | A.M. Studer | SWI | 2020 | 879 |
YAMFU | V. Toivanen | FIN | 2016 | 300 | G. Pelser | RSA | 2019 | 900 | C. Kand | EST | 2015 | 278 | A. Aas | EST | 2015 | 877 |
YAFFU | I. Wassilieff | NZL | 2019 | 298 | T. Rongokea | NZL | 2019 | 885 | F. Z'rotz | SWI | 2018 | 265 | F. Z'rotz | SWI | 2018 | 856 |
JMFU | J. Hall | USA | 2000 | 300 | K. Brink | RSA | 2013 | 900 | S. Modic | AAE | 2015 | 278 | S. Modic | AAE | 2015 | 878 |
JFFU | A. Bateman | NZL | 2001 | 300 | D. Wentzel | RSA | 2011 | 900 | L. Jäätma | EST | 2015 | 279 | L. Jäätma | EST | 2015 | 879 |
CMFU | V. Orosz | HUN | 2011 | 300 | V. Orosz | HUN | 2011 | 900 | K. Ilves | EST | 2015 | 273 | K. Ilves | EST | 2015 | 873 |
CFFU | L. Jäätma | EST | 2012 | 300 | G. Keiser | USA | 2013 | 900 | R. Vései | HUN | 2015 | 260 | R. Vései | HUN | 2015 | 855 |
| | | | | K. Vallun | RSA | 2013 | 900 | | | | | | | | |
BOWHUNTER RECURVE (BH-R) |
SMBH-R | R. Braunsdorf | GER | 2019 | 264 | R. Braunsdorf | GER | 2019 | 773 | K.P. Ammon | BRA | 2022 | 177 | K.P. Ammon | BRA | 2022 | 596 |
SFBH-R | C. Finnegan | NZL | 2019 | 233 | C. Finnegan | NZL | 2019 | 659 | V. Barra | POR | 2022 | 118 | V. Barra | POR | 2022 | 524 |
VMBH-R | U. Hinz | GER | 2014 | 267 | U. Hinz | GER | 2014 | 796 | L. Bogár | HUN | 2018 | 221 | R. Braunsdorf | GER | 2018 | 728 |
VFBH-R | I. Grünheit | GER | 2011 | 251 | I. Grünheit | GER | 2011 | 728 | V. Barra | BRA | 2022 | 176 | P. Wilson | NIR | 2020 | 592 |
AMBH-R | Q. Talbott | USA | 2000 | 281 | F. Molnar | HUN | 2011 | 818 | K. Orosz | SWI | 2018 | 245 | S. Izsáki | HUN | 2018 | 768 |
AFBH-R | U. Koini | GER | 2007 | 274 | S. Clauss | SWI | 2016 | 764 | E. Marmor | EST | 2018 | 216 | E. Kukorelli | HUN | 2018 | 683 |
YAMBH-R | J. Wallimann | SWI | 2018 | 258 | R. Walters | NZL | 2019 | 695 | J. Wallimann | SWI | 2018 | 233 | J. Wallimann | SWI | 2018 | 731 |
YAFBH-R | M. Chadwick | NIR | 2020 | 202 | | | | | M. Chadwick | NIR | 2020 | 177 | M. Chadwick | NIR | 2020 | 574 |
JMBH-R | G. Veres | HUN | 2018 | 248 | T. Fontan | ITA | 2014 | 656 | G. Veres | HUN | 2018 | 220 | G. Veres | HUN | 2018 | 703 |
JFBH-R | M. Yule | SCO | 2018 | 243 | N. Sz.-Tobi | HUN | 2011 | 619 | M. Yule | SCO | 2018 | 208 | M. Yule | SCO | 2018 | 671 |
CMBHR | L. Sarda | SWI | 2022 | 178 | | | | | L. Sarda | SWI | 2020 | 125 | L. Sarda | SWI | 2022 | 477 |
CFBHR | S. Harper | NIR | 2020 | 264 | | | | | R.G. Paomets | EST | 2022 | 176 | S. Harper | NIR | 2020 | 669 |
BOWHUNTER COMPOUND (BH-C) |
VMBH-C | G. Schultz | USA | 2005 | 275 | R. Lucangioli | USA | 2013 | 772 | A. Kühberger | GER | 2018 | 230 | A. Kühberger | GER | 2018 | 767 |
VFBH-C | R. Jackson | USA | 2005 | 258 | | | | | | | | | | | | |
AMBH-C | D. Folsom | USA | 2000 | 297 | A. Fontana | ITA | 2014 | 807 | P. Haak | GER | 2018 | 238 | P. Haack | GER | 2022 | 772 |
AFBH-C | J. Sciacca | USA | 2000 | 289 | N. Bingemer | GER | 2016 | 658 | N. Bingemer | GER | 2017 | 218 | N. Bingemer | GER | 2022 | 696 |
YAMBH-C | R.A. Oliveira | BRA | 2022 | 204 | | | | | R.A. Oliveira | BRA | 2022 | 180 | R.A. Oliveira | BRA | 2022 | 561 |
JMBH-C | N. Kays | USA | 2000 | 279 | D. Bianchi | ITA | 2014 | 809 | | | | | | | | |
BOWHUNTER LIMITED (BL) |
VMBL | l. Foht | USA | 2005 | 291 | J. Paletta | ARG | 2011 | 827 | D. Underwood | ENG | 2020 | 256 | U. Schriefers | AAE | 2022 | 830 |
AMBL | T. Nelson | USA | 2000 | 299 | M.Lainchbury | NZL | 2009 | 882 | H. Kishaba | ARG | 2022 | 261 | H. Kishaba | ARG | 2022 | 834 |
AFBL | K. Bohnsack | USA | 2005 | 292 | J. Bogie | AUS | 2019 | 852 | D. Valde | LVA | 2018 | 147 | D. Valde | LVA | 2018 | 521 |
JMBL | B. Badenhorst | RSA | 2019 | 293 | B. Badenhorst | RSA | 2019 | 873 | | | | | | | | |
BOWHUNTER UNLIMITED (BU) |
SMBU | D. Coulon | FRA | 2020 | 289 | J. Williams | NZL | 2019 | 843 | D. Coulon | FRA | 2020 | 257 | D. Coulon | FRA | 2020 | 824 |
VMBU | D. Kolb | USA | 2000 | 300 | R. van Wyk | RSA | 2011 | 896 | C.A. Mattos Taveira | BRA | 2022 | 266 | C.A. Mattos Taveira | BRA | 2022 | 841 |
VFBU | J. Smith | USA | 2000 | 300 | L. Walter | USA | 2013 | 830 | L. Underwood | ENG | 2020 | 255 | L. Underwood | ENG | 2020 | 815 |
AMBU | T. Knoll | USA | 2000 | 300 | J. Flemming | RSA | 2011 | 900 | W. Urs | SWI | 2018 | 278 | W. Urs | SWI | 2018 | 877 |
| | | | | G. Jonck | RSA | 2011 | 900 | | | | | | | | |
| | | | | J. Oosthuizen | RSA | 2011 | 900 | | | | | | | | |
AFBU | M. Nemec-Wood | USA | 2000 | 300 | J. v Kradenburg | RSA | 2011 | 898 | M. Zeeman | RSA | 2015 | 273 | M. Zeeman | RSA | 2015 | 870 |
YAMBU | S-O. Draghici | ROU | 2018 | 279 | | | | | S-O. Draghici | ROU | 2018 | 238 | S-O. Draghici | ROU | 2018 | 783 |
YAFBU | J. Ritson Trenwith | NZL | 2019 | 291 | J. Ritson Trenwith | NZL | 2019 | 854 | B. Hajdu | HUN | 2018 | 245 | B. Hajdu | HUN | 2018 | 750 |
JMBU | J. Wagner | RSA | 2011 | 300 | J. Wagner | RSA | 2011 | 893 | L. vd Bank | RSA | 2015 | 274 | L. vd Bank | RSA | 2015 | 867 |
JFBU | E. Szöke | HUN | 2011 | 299 | E. Szöke | | 2011 | 868 | D. Fenesi | HUN | 2018 | 251 | D. Fenesi | HUN | 2018 | 796 |
| | | | | S. v Schalkwyk | RSA | 2011 | 868 | | | | | | | | |
CMBU | W. Light | NZL | 2019 | 286 | W. Light | NZL | 2019 | 837 | | | | | | | | |
LONGBOW (LB) |
SMLB | P. Adler | EST | 2022 | 236 | | | | | P. Adler | EST | 2022 | 209 | P. Adler | EST | 2022 | 650 |
SFLB | A. Lehtinen | FIN | 2022 | 153 | | | | | A. Lehtinen | FIN | 2022 | 181 | A. Lehtinen | FIN | 2022 | 486 |
VMLB | B. Schmidt | GER | 2013 | 247 | B. Schmidt | GER | 2013 | 704 | B. Schmidt | GER | 2015 | 210 | B. Gesh | GER | 2018 | 691 |
VFLB | M-J. Jimenez Fortea | ESP | 2016 | 201 | M-J.Jimenez Fortea | ESP | 2016 | 577 | T. Lausisson | EST | 2017 | 165 | T. Lausisson | EST | 2017 | 481 |
AMLB | K. Nünlist | SWI | 2005 | 266 | B. Gesch | GER | 2012 | 763 | K. Novads | LVA | 2022 | 226 | K. Novads | LVA | 2022 | 730 |
AFLB | E. Garrido Lazaro | ESP | 2012 | 252 | E. Garrido Lazaro | ESP | 2012 | 735 | K.N. Martinsone | LVA | 2017 | 226 | KN. Martinsone | LVA | 2017 | 695 |
YAMLB | K. Ward-Ruddell | NZL | 2019 | 139 | K. Ward-Ruddell | NZL | 2019 | 340 | | | | | | | | |
YAFLB | H. Anderson | NZL | 2019 | 133 | H. Anderson | NZL | 2019 | 369 | | | | | | | | |
JMLB | H. Bensons | LVA | 2015 | 227 | G. Pataki | HUN | 2011 | 625 | H. Bensons | LVA | 2015 | 214 | H. Bensons | LVA | 2015 | 654 |
JFLB | N.Neumann | GER | 2007 | 173 | A. Karklina | LVA | 2012 | 443 | K. Valge | EST | 2018 | 99 | K. Valge | EST | 2018 | 363 |
CMLB | H. Bensons | LVA | 2013 | 271 | H. Bensons | LVA | 2013 | 806 | O.F. Tammik | EST | 2015 | 214 | O.F. Tammik | EST | 2015 | 723 |
CFLB | E.E. Zarina | LVA | 2015 | 237 | G. Hesse | ESP | 2013 | 417 | D. Palsa | LVA | 2015 | 170 | E.E. Zarina | LVA | 2015 | 621 |
HISTORICAL BOW (HB) |
SMHB | E. Laitinen | FIN | 2022 | 188 | | | | | E. Laitinen | FIN | 2022 | 130 | E. Laitinen | FIN | 2022 | 427 |
VMHB | J. Deck | NZL | 2019 | 224 | J. Deck | NZL | 2019 | 629 | E. Lehtorinne | FIN | 2018 | 206 | E. Lehtorinne | FIN | 2018 | 635 |
VFHB | J. Porsch | NED | 2022 | 209 | | | | | J. Porsch | NED | 2022 | 170 | J. Porsch | NED | 2022 | 579 |
AMHB | J. Isotalo | FIN | 2013 | 247 | J. Isotalo | FIN | 2013 | 720 | E. Lehtorinne | FIN | 2022 | 211 | E. Lehtorinne | FIN | 2022 | 651 |
AFHB | K. Virula | EST | 2012 | 206 | K. Virula | EST | 2012 | 597 | S. Anderson | WAL | 2015 | 172 | S. Anderson | WAL | 2015 | 510 |