YEAR | VENUE | COUNTRY | ASSOCIATION |
1997 | Las Vegas | USA | NFAA |
1998 | Las Vegas | USA | NFAA |
1999 | Las Vegas | USA | NFAA |
2001 | Auckland | New Zealand | NZFAA |
2003 | Zurich | Switzerland | SFAA |
2005 | Louisville | USA | NFAA |
2007 | Mannheim | Germany | DFVB |
2009 | Buenos Aires | Argentina | AATA |
2011 | Pretoria | South Africa | SANIFAA |
2013 | Yankton | USA | NZFAA |
2015 | Parnu | Estonia | FAAE |
2017 | Fundata-Cheilei Gradistie | Romania | FRATF |
2019 | Wellington | New Zealand | NZFAA |
2023 | Kent | England | EFAA |
YEAR | VENUE | COUNTRY | ASSOCIATION |
1996 | Frankfurt | Germany | DFVB |
2010 | Budapest | Hungary | HAA |
2011 | Parnu | Estonia | FAAE |
2013 | Segprbe | Spain | AAL |
2014 | San Marino | San Merino | FSTA/FIARC |
2016 | Oropesa del Mar | Spain | AAL |
2018 | Budapest | Hungary | HAA |
2020 | Lisburn | Northern Ireland | NIFAA |
2022 | Seinäjoki | Finland | FFAA |
YEAR | VENUE | COUNTRY | ASSOCIATION |
2022 | Campinas | Brazil | AFB |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.