THE IFAA PERFECT INDOOR ROUND (300) (update 06/08/2022) |
This is a list of archers who have shot the "perfect" indoor Standard Round in IFAA sanctioned tournaments in which new world records are recognised, regardless of age group. Although many of the archers may have shot the perfect score more than once, only "the first time" that this score was shot is recorded. |
FREESTYLE UNLIMTED (FU) |
PROFFESSIONAL MALE - PMFU |
W. Bershinsky | USA | 2005 | WIAC | D. Williams | USA | 2005 | WIAC |
D. Mccutcheon | USA | 2005 | WIAC | J. Mc Connell | USA | 2005 | WIAC |
J. Ritter | USA | 2005 | WIAC | D. Moore | USA | 2005 | WIAC |
G. Ryals | USA | 2005 | WIAC | H. Barrientos | USA | 2013 | WFAC |
J. Carbaugh | USA | 2005 | WIAC | J. Eide | USA | 2013 | WFAC |
M. Braden | USA | 2005 | WIAC | S. Schlinger | USA | 2013 | WFAC |
B. Rega | USA | 2005 | WIAC | A. Roth | GER | 2014 | EIAC |
M. Batliner | USA | 2005 | WIAC | M. J?venp?? | FIN | 2014 | EIAC |
F. Pearson | USA | 2005 | WIAC | A. Whittingham | SCO | 2014 | EIAC |
S. Gjesdahl | USA | 2005 | WIAC | E. Ressar | EST | 2015 | WIAC |
T. Coblentz | USA | 2005 | WIAC | P. Tormis | EST | 2015 | WIAC |
E. Osmonson | USA | 2005 | WIAC | D. Etienne | BEL | 2018 | EIAC |
J. Pallansch | USA | 2005 | WIAC | V. Vandervelden | BEL | 2018 | EIAC |
S. Boylan | USA | 2005 | WIAC | D. Adalbert | BEL | 2018 | EIAC |
L. Ford | USA | 2005 | WIAC | R. van Tonder | NZL | 2019 | WIAC |
R. Folfram | USA | 2005 | WIAC | P. Coghlan | AUS | 2019 | WIAC |
B. Williams | USA | 2005 | WIAC | B. Rowe | NZL | 2019 | WIAC |
J. Pruitte | USA | 2005 | WIAC | A. Convery | NIR | 2020 | EIAC |
T. Gillingham | USA | 2005 | WIAC | | | | |
PROFFESSIONAL FEMALE - PFFU |
A. La Brie | USA | 2005 | WIAC | N. Jones | SCO | 2012 | EIAC |
B. Pearson | USA | 2005 | WIAC | S. Prieels | AAE | 2014 | EIAC |
G. Morehead | USA | 2005 | WIAC | L. Lainchbury | NZL | 2019 | WIAC |
D. Watson | USA | 2005 | WIAC | | | | |
FREESTYLE LIMTED (FSC) |
PROFFESSIONAL FEMALE - PMFS(C ) |
W. Boyd | USA | 2005 | WIAC | A. Whittingham | SCO | 2012 | EIAC |
R. Huffman | USA | 2005 | WIAC | P. Tormis | EST | 2012 | EIAC |
E. Ressar | EST | 2012 | EIAC | M. Jarvenpaa | FIN | 2012 | EIAC |
FREESTYLE UNLIMTED (FU) |
ADULT MALE - AMFU |
R. Hutton | SCO | 2003 | WIAC | H. Brink | RSA | 2013 | WIAC |
R. Prudente | SWI | 2003 | WIAC | V. Tonao | BRA | 2013 | WIAC |
R. Marbacher | SWI | 2003 | WIAC | L. Hetletved | USA | 2013 | WIAC |
P. Suter | SWI | 2003 | WIAC | A. Zacharias | LIE | 2014 | EIAC |
U. Vugodits | SWI | 2003 | WIAC | M. Zangrandi | ITA | 2014 | EIAC |
H. Luthi | SWI | 2003 | WIAC | M. Krusche | SCO | 2014 | EIAC |
M. Tullo | GER | 2003 | WIAC | D. Danilet | ROU | 2014 | EIAC |
T. Felder | SWI | 2003 | WIAC | R. Prudente | SWI | 2014 | EIAC |
S. Kowenberg | GER | 2003 | WIAC | A. Lamb | SCO | 2014 | EIAC |
W. Kallert | GER | 2003 | WIAC | L. Ravaioli | ITA | 2014 | EIAC |
R. Burke | USA | 2005 | WIAC | F. Belloni | SMR | 2014 | EIAC |
R. Hinkelman | USA | 2005 | WIAC | I. Munari | ITA | 2014 | EIAC |
K. Shaw | USA | 2005 | WIAC | P. Gallo | ITA | 2014 | EIAC |
C. Magnussen | USA | 2005 | WIAC | R. Gallo | ITA | 2014 | EIAC |
T. Crawford | USA | 2005 | WIAC | R. Cassani | SWI | 2014 | EIAC |
D. Gilbert | USA | 2005 | WIAC | G. Seimandi | ITA | 2014 | EIAC |
T. Kozlesky | USA | 2005 | WIAC | P. Dalla Santa | ITA | 2014 | EIAC |
B. Egan | USA | 2005 | WIAC | G. Steyn | RSA | 2015 | WIAC |
J. Rugroden | USA | 2005 | WIAC | T. Nash | ENG | 2015 | WIAC |
E. Christman | USA | 2005 | WIAC | P. Loitokari | FIN | 2015 | WIAC |
M. Faulkner | USA | 2005 | WIAC | K. Kent | EST | 2015 | WIAC |
A. Poetter | USA | 2005 | WIAC | S. Bouwer | RSA | 2015 | WIAC |
W.Haymaker | USA | 2005 | WIAC | G. Sanchez-Ferrero | SPN | 2016 | EIAC |
T. Neal | USA | 2005 | WIAC | P. Langarita | SPN | 2016 | EIAC |
L. Kis | HUN | 2007 | WIAC | B. Ueli | SWI | 2016 | EIAC |
E. Moser | AST | 2007 | WIAC | R. Walliman | SWI | 2016 | EIAC |
R. Prudente | SWI | 2007 | WIAC | J. Foley | ENG | 2016 | EIAC |
U. Riedel | AAE | 2007 | WIAC | D. Stephane | SMA | 2016 | EIAC |
M. Babler | GER | 2007 | WIAC | B. Zoltan | HUN | 2017 | WIAC |
P. Suter | SWI | 2007 | WIAC | G. Cosmin | ROU | 2017 | WIAC |
G. Thomas | WAL | 2007 | WIAC | F. van Kradenburg | RSA | 2017 | WIAC |
S. Kouwenberg | NED | 2007 | WIAC | J. Viljoen | RSA | 2017 | WIAC |
S. Strohmeier | GER | 2007 | WIAC | J. Kriel | RSA | 2017 | WIAC |
U. Vugodits | SWI | 2007 | WIAC | H. Vladimir | SLO | 2017 | WIAC |
J. Cornils | GER | 2007 | WIAC | A. Ovidiu | ROU | 2017 | WIAC |
T. Ebin | GER | 2007 | WIAC | F. Horia | ROU | 2017 | WIAC |
J. Szedlar | HUN | 2007 | WIAC | S. Haughian | NIR | 2017 | WIAC |
B. v/d Zander | NED | 2007 | WIAC | J-L Martinez | SPN | 2017 | WIAC |
H. v/d Velden | NED | 2007 | WIAC | P van Breda | RSA | 2017 | WIAC |
F. Rodriguez | ARG | 2009 | WIAC | V. Toivanen | FIN | 2018 | EIAC |
R. Perez Rios | ARG | 2009 | WIAC | J. Bosansky | SLO | 2018 | EIAC |
E. Diaz | ARG | 2009 | WIAC | A. Halász | HUN | 2018 | EIAC |
S. Portillo | ARG | 2009 | WIAC | V. Buzek | SLO | 2018 | EIAC |
L. Braco | ARG | 2009 | WIAC | W. Ruedi | SWI | 2018 | EIAC |
G. Badenhorst | RSA | 2011 | WIAC | G. Gondán | HUN | 2018 | EIAC |
B. Bentley | RSA | 2011 | WIAC | V. Hurban | SLO | 2018 | EIAC |
N. Benade | RSA | 2011 | WIAC | G. Király | HUN | 2018 | EIAC |
P. Roux | RSA | 2011 | WIAC | I. Szabó | HUN | 2018 | EIAC |
R. Crowther | RSA | 2011 | WIAC | S. Rittiner | SWI | 2018 | EIAC |
D. Bierman | RSA | 2011 | WIAC | N. Alcacer | ARG | 2018 | SAIAC |
W. Boshoff | RSA | 2011 | WIAC | J. Kriel | RSA | 2019 | WIAC |
S. Cilliers | RSA | 2011 | WIAC | B. Horwood | AUS | 2019 | WIAC |
B. De Klerk | RSA | 2011 | WIAC | S. Reid | NZL | 2019 | WIAC |
J. Steinmann | RSA | 2011 | WIAC | K. Garmonsway | NZL | 2019 | WIAC |
K. De Wet | RSA | 2011 | WIAC | G. Bam | NZL | 2019 | WIAC |
R. Du Toit | RSA | 2011 | WIAC | R. van Tonder | NZL | 2019 | WIAC |
H. Roux | RSA | 2011 | WIAC | S. Buscombe | AUS | 2019 | WIAC |
R. Van Leeuwen | RSA | 2011 | WIAC | L. Roodt | NZL | 2019 | WIAC |
H. Breedt | RSA | 2011 | WIAC | D. Sheerin | NZL | 2019 | WIAC |
M. Hill | RSA | 2011 | WIAC | G. Hallmann | GER | 2020 | EIAC |
M. Masut | RSA | 2011 | WIAC | A. White | NIR | 2020 | EIAC |
Z. Hattingh | RSA | 2011 | WIAC | S. Wilson | NIR | 2020 | EIAC |
A. Smit | RSA | 2011 | WIAC | S. Haughian | NIR | 2020 | EIAC |
S. Van Der Linde | RSA | 2011 | WIAC | A. Kangasmäki | FIN | 2022 | EIAC |
V. Sigauskas | LIT | 2012 | EIAC | M. Fehr | SWI | 2022 | EIAC |
K. Putk | EST | 2012 | EIAC | V. Mocanu | FIN | 2022 | EIAC |
P. Loitokari | FIN | 2012 | EIAC | M. Ollila | FIN | 2022 | EIAC |
V. Svedas | LIT | 2012 | EIAC | M. Rutonen | FIN | 2022 | EIAC |
P. Lasheras | ESP | 2012 | EIAC | J. Lehtonen | FIN | 2022 | EIAC |
M. Rost | GER | 2013 | WIAC | A. Kivioja | FIN | 2022 | EIAC |
M. Franklin | USA | 2013 | WIAC | L. Nikander | FIN | 2022 | EIAC |
F. Trssinari | RSA | 2013 | WIAC | O.E. Rodrigues | BRA | 2022 | SAIAC |
T. McConnell | USA | 2013 | WIAC | R. Teshima | BRA | 2022 | SAIAC |
ADULT FEMALE - AFFU |
E. Halbe | USA | 2005 | WAIC | A. Codrta | ROM | 2016 | EIAC |
H. Pagel | USA | 2005 | WAIC | E. Jacobs | RSA | 2017 | WIAC |
F. Mcclean | CAN | 2005 | WAIC | A. Viljoen | RSA | 2017 | WIAC |
H. Snyder | USA | 2005 | WAIC | A. Worst | RSA | 2017 | WIAC |
S. Prudente | SWI | 2007 | WIAC | M. Dushina | AAE | 2018 | EIAC |
V. Schall | GER | 2007 | WAIC | L. Walker | NZL | 2019 | WIAC |
P.Roth | GER | 2007 | WAIC | A.M. Studer | SWI | 2020 | EIAC |
L. Lainchbury | NZ | 2009 | WIAC | J. Ollila | FIN | 2022 | EIAC |
J. Wittstock | RSA | 2011 | WIAC | H. Raunio | FIN | 2022 | EIAC |
M. Steinmann | RSA | 2011 | WIAC | C. Jennings | SCO | 2022 | EIAC |
R. Klein | USA | 2013 | WIAC | A. Laurila | FIN | 2022 | EIAC |
A. Vollenbroek | RSA | 2015 | WIAC | A.C. Silva | BRA | 2022 | SAIAC |
M. J??tma | EST | 2015 | WIAC | | | | |
VETERAN MALE - VMFU |
P. Fendt | SWI | 2003 | WIAC | G. Bergonzini | ITA | 2014 | EIAC |
F. De Gott | USA | 2005 | WIAC | J. Peltola | FIN | 2015 | WIAC |
L. Pagel | USA | 2005 | WIAC | P. Rene | FRA | 2016 | EIAC |
L. Goertz | USA | 2005 | WIAC | J. O'neill | RSA | 2017 | WIAC |
N. Newkirk | USA | 2005 | WIAC | D. Jaeger | RSA | 2017 | WIAC |
W. Buck | CAN | 2005 | WIAC | L. Faletti | SWI | 2018 | EIAC |
L. Weatherford | USA | 2005 | WIAC | M. Tiovanen | FIN | 2018 | EIAC |
D.Watson | SCO | 2007 | WIAC | L. Hevesi | HUN | 2018 | EIAC |
M. Cowie | AUS | 2007 | WIAC | M. Durny | SLO | 2018 | EIAC |
G. Kramer | RSA | 2011 | WIAC | S. Timossi | FRA | 2018 | EIAC |
H. Maier | RSA | 2011 | WIAC | J. Viljoen | RSA | 2019 | WIAC |
J. Du Preez | RSA | 2011 | WIAC | P. de Lange | RSA | 2019 | WIAC |
D. Van Tonder | RSA | 2011 | WIAC | J. O'Neill | RSA | 2019 | WIAC |
E. Christman | USA | 2013 | WIAC | G. Rogers | AUS | 2019 | WIAC |
R. Nankivel | USA | 2013 | WIAC | R. Wellings | AUS | 2019 | WIAC |
W. Ambrogiani | SMR | 2014 | EIAC | A. Roth | GER | 2020 | EIAC |
F. Ticci | SMR | 2014 | EIAC | W. Gasser | SWI | 2022 | EIAC |
N. Tomsic | SWI | 2014 | EIAC | T. Trebitsch | AAE | 2022 | EIAC |
C. Spinnato | ITA | 2014 | EIAC | V. Ferreira | EST | 2022 | EIAC |
VETERAN FEMALE - VFFU |
M. Lafrosse | ARG | 2011 | WIAC | G. Sherry | AUS | 2019 | WIAC |
E. Jacobs | RSA | 2019 | WIAC | | | | |
YOUNG ADULT MALE - AMFU |
A. Aas | EST | 2015 | WIAC | V. Toivanen | FIN | 2016 | EIAC |
K. Puusepp | EST | 2015 | WIAC | G. Pelser | RSA | 2019 | WIAC |
C. Armstrong | NIR | 2020 | EIAC | | | | |
JUNIOR MALE - JMFU |
M. Helfenberger | SWI | 2003 | WIAC | S. Modic | AAE | 2015 | WIAC |
G. Cofield | USA | 2005 | WIAC | C.J. Bengtsson | SWE | 2015 | WIAC |
G. Cofield | USA | 2005 | WIAC | M. Vallun | RSA | 2015 | WIAC |
B. Geer | USA | 2005 | WIAC | A. Syme | NZL | 2019 | WIAC |
Q. Young | USA | 2005 | WIAC | B. Trim | NZL | 2019 | WIAC |
B. Blevins | USA | 2005 | WIAC | A. Pathi | IND | 2019 | WIAC |
E. Klopper | RSA | 2011 | WIAC | L. Wesford | NZL | 2019 | WIAC |
H. De Klerk | RSA | 2013 | WIAC | K. Mills | NZL | 2019 | WIAC |
K. Brink | RSA | 2011 | WIAC | A. Abreu | BRA | 2022 | SAIAC |
JUNIOR FEMALE - JFFU |
S. Pruitte | USA | 2005 | WIAC | D. Wentzel | RSA | 2011 | WIAC |
S. Clark | USA | 2005 | WIAC | L. J??tma | EST | 2015 | WIAC |
K. Deyerle | USA | 2005 | WIAC | F. Z'rotz | SWI | 2017 | WIAC |
S. Neal | USA | 2005 | WIAC | N. Hoeta | NZL | 2019 | WIAC |
CUB MALE - CMFU |
D. Rousseau | RSA | 2011 | WIAC | D. Van Wyk | RSA | 2011 | WIAC |
J. Wilsenach | RSA | 2011 | WIAC | S. Savisaar | EST | 2012 | EIAC |
J. Botha, | RSA | 2011 | WIAC | M. Springer | USA | 2013 | WIAC |
J. Wentzel | RSA | 2011 | WIAC | C. Franklin | USA | 2013 | WIAC |
T. Loots | RSA | 2011 | WIAC | K. Ilves | EST | 2015 | WIAC |
B. Gauche | RSA | 2011 | WIAC | A. Norman-Hewlett | NZL | 2019 | WIAC |
CUB FEMALE - CFFU |
L. Jaatma | EST | 2012 | EIAC | H. Skelton | USA | 2013 | WIAC |
G. Keiser | USA | 2013 | WIAC | T. Lee | USA | 2013 | WIAC |
K. Vallun | RSA | 2013 | WIAC | D. Polentes | ITA | 2014 | EIAC |
k. Thomas | USA | 2013 | WIAC | L.L. Végh | HUN | 2018 | EIAC |
H. Bartos | USA | 2013 | WIAC | | | | |
BOWHUNTER UNLIMITED (BU) |
VETERAN MALE - VMBU |
A. Wirth | SWI | 2015 | WIAC | S. Häggi | SWI | 2022 | EIAC |
ADULT MALE - AMBU |
J. Kindler | SWI | 2003 | WIAC | W. Nell | RSA | 2011 | WIAC |
J. Human | USA | 2005 | WIAC | B. Posthumus-Meyjes | RSA | 2011 | WIAC |
M. Underhill | USA | 2005 | WIAC | P. Van Wyngaardt | RSA | 2011 | WIAC |
J. Drake | USA | 2005 | WIAC | A. Wirth | SWI | 2012 | EIAC |
R. Alexander | USA | 2005 | WIAC | J. Grundlingh | RSA | 2013 | WIAC |
D. Determan | USA | 2005 | WIAC | W. Le Roux | RSA | 2013 | WIAC |
A.Szres | GER | 2007 | WIAC | S. Komlosi | HUN | 2015 | WIAC |
M. Vohl | GER | 2007 | WIAC | K. Nel | RSA | 2015 | WIAC |
F. Van Kradenburg | RSA | 2011 | WIAC | P. de Lange | RSA | 2017 | WIAC |
J. Van Eeden | RSA | 2011 | WIAC | F. Joubert | RSA | 2017 | WIAC |
D. Fourie | RSA | 2011 | WIAC | L. Dezso | HUN | 2017 | WIAC |
J. Flemming | RSA | 2011 | WIAC | W. Urs | SWI | 2018 | EIAC |
G. Jonck | RSA | 2011 | WIAC | M. Fehr | SWI | 2018 | EIAC |
J. Oosthuizen | RSA | 2011 | WIAC | J. Neufeld | HUN | 2018 | EIAC |
W. Brown | RSA | 2011 | WIAC | V. Fenesi | HUN | 2018 | EIAC |
D. Swanepoel | RSA | 2011 | WIAC | Z. Aranyi | HUN | 2018 | EIAC |
K. Clarence | RSA | 2011 | WIAC | G. Johnson | NZL | 2019 | WIAC |
F. Grundlingh | RSA | 2011 | WIAC | J. Klausnitzer | SWI | 2022 | EIAC |
H. Breedt | RSA | 2011 | WIAC | K. Kent | EST | 2022 | EIAC |
H. Benadie | RSA | 2011 | WIAC | K. Falkenberg | GER | 2022 | EIAC |
ADULT FEMALE - AFBU |
J. Van Kradenburg | RSA | 2011 | WIAC | K. Keating | USA | 2013 | WIAC |
M. Zeeman | RSA | 2011 | WIAC | M. Maree | RSA | 2015 | WIAC |
VETERAN MALE - VMBU |
R. Van Wyk | RSA | 2011 | WIAC | T. Bassett | NZL | 2019 | WIAC |
JUNIOR MALE - JMBU |
J. Wagner | RSA | 2011 | WIAC | | | | |
FREESTYLE RECURVE (FS(R )) |
ADULT MALE - AMFS(R ) |
M. Frangilli | ITA | 2003 | WIAC | D. Barnes | AUS | 2019 | WIAC |
V. Wunderly | USA | 2005 | WIAC | S. Florence | NZL | 2019 | WIAC |
FREESTYLE COMPOUND (FS(C )) |
ADULT MALE - AMFS(C ) |
V. Giovetti | ITA | 2003 | WIAC | | | | |