LATIN AMERICAN FIELD ARCHERY RECORDS |
Updated | FIELD ROUND | HUNTER ROUND | MARKED ANIMAL ROUND |
24/08/22 | NAME | Country | Year | Event | Score | Name | Country | Year | Event | Score | Name | Country | Year | Event | Score |
PROFESSIONAL DIVISION |
| | | | | | | | | | | | | | | |
AMATEUR DIVISION |
BAREBOW RECURVE (BBR) |
AFBBR | Cornejo Claudia | ARG | 2012 | WFAC | 259 | Cornejo Claudia | ARG | 2012 | WFAC | 238 | Cornejo Claudia | ARG | 2012 | WFAC | 312 |
AMBBR | Adrover Diego Martin | ARG | 2018 | WFAC | 399 | Adrover Diego Martin | ARG | 2018 | WFAC | 424 | Carlos Alberto Bornhofen | BRA | 2016 | SAFAC | 484 |
JMBBR | Juan Ignacio Vargas | CHI | 2016 | SAFAC | 252 | Juan Ignacio Vargas | CHI | 2016 | SAFAC | 198 | Juan Ignacio Vargas | CHI | 2016 | SAFAC | 350 |
CMBBR | Danton Vieira Batista | BRA | 2016 | SAFAC | 267 | Danton Vieira Batista | BRA | 2016 | SAFAC | 242 | Danton Vieira Batista | BRA | 2016 | SAFAC | 322 |
VMBBR | Castelli Jorge | ARG | 2018 | WFAC | 290 | Castelli Jorge | ARG | 2018 | WFAC | 291 | | | | | |
BAREBOW COMPOUND (BBC) |
AMBBC | Castedo Roger | ARG | 2012 | WFAC | 295 | Castedo Roger | ARG | 2012 | WFAC | 289 | Castedo Roger | ARG | 2012 | WFAC | 294 |
FREESTYLE COMPOUND (FSC) |
VMFSC | Stancato Gustavo | ARG | 2018 | WFAC | 382 | Stancato Gustavo | ARG | 2018 | WFAC | 369 | | | | | |
FREESTYLE LIMITED RECURVE (FSR) |
VMFSR | Barasch Daniel | ARG | 2018 | WFAC | 327 | Barasch Daniel | ARG | 2018 | WFAC | 331 | Tannenhaus Leon | ARG | 2012 | WFAC | 380 |
AFFSR | | | | | | | | | | | F. Faisal | ARG | 2003 | | 526 |
AMFSR | Ramos Fernando E.M. | BRA | 2016 | SAFAC | 455 | Ramos Fernando E.M. | BRA | 2016 | SAFAC | 458 | Ramos Fernando E.M. | BRA | 2016 | SAFAC | 528 |
JMFSR | | | | | | | | | | | E. Sgro | ARG | 2003 | | 410 |
FREESTYLE UNLIMITED (FU) |
VFFU | Lafrosse Monica | ARG | 2012 | SAFAC | 376 | Lafrosse Monica | ARG | 2012 | WFAC | 405 | Lafrosse Monica | ARG | 2012 | WFAC | 444 |
VMFU | Cottet Alfredo | ARG | 2012 | SAFAC | 508 | Cottet Alfredo | ARG | 2012 | WFAC | 514 | Cottet Alfredo | ARG | 2012 | WFAC | 548 |
AFFU | Borrego Ana Paula | BRA | 2018 | WFAC | 476 | Borrego Ana Paula | BRA | 2018 | WFAC | 477 | Lida Moura Maneiras | BRA | 2016 | SAFAC | 518 |
AMFU | Ramos Rodnei | BRA | 2012 | SAFAC | 539 | Rodriguez Fenando E. | ARG | 2012 | WFAC | 535 | Ramos Rodnei | BRA | 2016 | SAFAC | 554 |
| | | | | | | | | | | Hilton Marcos Weber | BRA | 2016 | SAFAC | 554 |
| | | | | | | | | | | Jose Miguel Ale Rumi | BRA | 2016 | SAFAC | 554 |
JMFU | Pedro Casa Nova | BRA | 2016 | SAFAC | 470 | Pedro Casa Nova | BRA | 2016 | SAFAC | 440 | Pedro Casa Nova | BRA | 2016 | SAFAC | 486 |
BOWHUNTER RECURVE (BHR) |
VFBHR | Vânia Maria de Souza Barra | BRA | 2016 | SAFAC | 99 | Vânia Maria de Souza Barra | BRA | 2016 | SAFAC | 91 | Vânia Maria de Souza Barra | BRA | 2016 | SAFAC | 106 |
VMBHR | Luiz Osorio Martins | BRA | 2016 | SAFAC | 265 | Luiz Osorio Martins | BRA | 2016 | SAFAC | 265 | Luiz Osorio Martins | BRA | 2016 | SAFAC | 396 |
AFBHR | Joyce Rodrigues de Alverenga | BRA | 2016 | SAFAC | 205 | Anna Claudia Doria | BRA | 2016 | SAFAC | 187 | Anna Claudia Maneiras | BRA | 2016 | SAFAC | 324 |
AMBHR | Pazos Agustin Alejandro | ARG | 2018 | WFAC | 341 | Pazos Agustin Alejandro | ARG | 2018 | WFAC | 362 | Sergio Kroetz | BRA | 2016 | SAFAC | 470 |
JMBHR | Pablo Vinicius G Deusdiante | BRA | 2016 | SAFAC | 205 | Vitor Seifert Kliemczak | BRA | 2016 | SAFAC | 153 | Pablo Vinicius G Deusdiante | BRA | 2016 | SAFAC | 312 |
BOWHUNTER COMPOUND (BHC) |
VMBHC | Jose Carlos B de Oliveira | BRA | 2016 | SAFAC | 229 | | | | | | Jose Carlos B de Oliveira | BRA | 2016 | SAFAC | 348 |
AMBHC | Magalhães Carlos K. | BRA | 2012 | WFAC | 332 | Magalhães Carlos K. | BRA | 2012 | WFAC | 364 | Andre Luis Carlsson Gomes | BRA | 2016 | SAFAC | 436 |
BOWHUNTER LIMITED (BL) |
VMBL | Villavicencio Luis | ARG | 2012 | WFAC | 441 | Villavicencio Luis | ARG | 2012 | WFAC | 447 | Villavicencio Luis | ARG | 2012 | WFAC | 426 |
AFBL | | | | | | | | | | | C. Torres | ARG | 2003 | | 356 |
AMBL | Fernandes Gabriel | ARG | 2012 | WFAC | 470 | Dri Horacio | ARG | 2018 | WFAC | 467 | Fernandes Gabriel | ARG | 2012 | WFAC | 510 |
JMBL | E. Nelli | ARG | 2003 | | 448 | | | | | | A. Gottet | ARG | 2003 | | 536 |
BOWHUNTER UNLIMITED (BU) |
VMBU | Evangelista Enrique | ARG | 2012 | WFAC | 490 | Evangelista Enrique | ARG | 2012 | WFAC | 486 | Jorge Mario Bagato | BRA | 2016 | SAFAC | 546 |
AFBU | Borrego Ana Paula | BRA | 2022 | WFAC | 453 | Borrego Ana Paula | BRA | 2022 | WFAC | 493 | Borrego Ana Paula | BRA | 2016 | SAFAC | 540 |
AMBU | Colzato Gustavo | BRA | 2018 | WFAC | 534 | Colzato Gustavo | BRA | 2018 | WFAC | 527 | Nivaldo Cesar Alvim | ARG | 2016 | SAFAC | 558 |
LONGBOW (LB) |
VFLB | Monkes Susana | ARG | 2012 | WFAC | 80 | Monkes Susana | ARG | 2012 | WFAC | 94 | Monkes Susana | ARG | 2012 | WFAC | 110 |
VMLB | Jose Luiz Kliemczak | BRA | 2016 | SAFAC | 170 | Amsel Ruben | ARG | 2012 | WFAC | 209 | Borrego Alexandre | BRA | 2022 | WFAC | 288 |
AFLB | Rivero Lorena | ARG | 2012 | WFAC | 154 | Rivero Lorena | ARG | 2012 | WFAC | 150 | Rivero Lorena | ARG | 2012 | WFAC | 182 |
AMLB | Romero Ricardo | ARG | 2012 | WFAC | 270 | Verde Andres F. | ARG | 2012 | WFAC | 295 | Carlos Klein | BRA | 2016 | SAFAC | 328 |
CMLB | Gabriel dos Samtos Vecchio M. | BRA | 2016 | SAFAC | 122 | Gabriel dos Samtos Vecchio M. | BRA | 2016 | SAFAC | 123 | Gabriel dos Samtos Vecchio M. | BRA | 2016 | SAFAC | 104 |
HISTORICAL BOW (HB) |
AMHB | Castro Roberto R. | BRA | 2016 | SAFAC | 200 | Castro Roberto R. | BRA | 2016 | SAFAC | 182 | Castro Roberto R. | BRA | 2016 | SAFAC | 200 |
TRADITIONAL RECURVE (TR) |
AFTR | Ribeiro Patricia Pereira | BRA | 2022 | WFAC | 217 | Ribeiro Patricia Pereira | BRA | 2022 | WFAC | 211 | Ribeiro Patricia Pereira | BRA | 2022 | WFAC | 342 |
VFTR | Giacomucci Maria Luisa | ARG | 2018 | WFAC | 127 | Giacomucci Maria Luisa | ARG | 2018 | WFAC | 154 | Dariele P. Guareschi | BRA | 2022 | WFAC | 148 |
VMTR | Guareschi Volnei | BRA | 2022 | WFAC | 222 | Guareschi Volnei | BRA | 2022 | WFAC | 235 | Guareschi Volnei | BRA | 2022 | WFAC | 300 |