WIAC | |||||
Year | Venue | Country | Association | ||
1997 | Las Vegas | USA | NFAA | ||
1998 | Las Vegas | USA | NFAA | ||
1999 | Las Vegas | USA | NFAA | ||
2001 | Auckland | New Zealand | NZFAA | ||
2003 | Zurich | Switzerland | SFAA | ||
2005 | Louisville | USA | NFAA | ||
2007 | Mannheim | Germany | DSVB | ||
2009 | Buenos Aires | Argentina | AATA | ||
2011 | Pretoria | South Africa | SANIFAA | ||
2013 | Yankton | USA | NFAA | ||
2015 | Pärnu | Estonia | FAAE | ||
2017 |
|
Romania | FRATF | ||
2019 | Wellington | New Zealand | NZFAA | ||