Home | Admin/Contact | Rules* | Bow Styles | Calendar | Records | Targets | Mail Matches | TC Rulings | |Executive Rulings | |Contact Members |




Disclaimer: "The tournament reports represent the opinion of the writer and are not necessarily supported by the IFAA"

* Rules in PDF format.
To download Adobe reader click here
This Site requires Javascript enabled



 

 
   
 
Barebow
| Freestyle Limited | Freestyle Unlimited | Bowhunter | Bowhunter Limited | Bowhunter Unlimited | Longbow
   
 

ifaa indoor mail match results
2006

 
POSITION COMPETITOR COUNTRY club SCORE
Round 1 X's Round 2 X's Round 3 X's total X's
BAREBOW RECURVE (BB-R)
Adult Male
1 John Hans AUS Peace International Archery Club 290 13 284 10 287 9 861 32
2 Candioti Carlos ARG ATTA 247 - 256 - 256 - 759 -
3 Noel Tennyson IRE Louch Cuan Archers 229 4 248 8 240 3 717 15
4 John Rainey IRE Louch Cuan Archers 214 1 227 4 251 12 692 17
5 Mark Lunn WAL Llantwit Major Archers 219 5 217 4 241 4 677 13
6 Tom Purnell WAL Llantwit Major Archers 185 5 228 - - - 413 5
7 Joel Berggren SWE Skelleftea BK/F 117 3 139 - 131 2 387 5
8 Alvin Hillocks IRE Louch Cuan Archers 184 1 - - - - 184 1
9 Tom Crampton WAL Llantwit Major Archers 113 2 - - - - 113 2
Adult Female
1 Yoke Lunn WAL Llantwit Major Archers 188 4 215 6 204 5 607 15
2 Kristine Lindqvist SWE Skelleftea BK/F 186 2 195 2 182 2 563 6
Junior Male
1 Roland Schreurs NZL Mt Tiger Archers 195 7 202 3 206 3 603 13
2 Michael Morgan WAL Llantwit Major Archers 113 1 151 1 264 4 528 6
3 Felix Holmstrom SWE Skelleftea BK/F 138 1 172 - 179 2 489 3
Junior Female
1 Rochelle Judkins NZL Mt Tiger Archers 165 2 147 2 185 4 497 8
2 Eleanor Lunn WAL Llantwit Major Archers 140 1 136 2 123 1 399 4
Cub Male
1 Michael Sherwood AUS Tamworth Field Archers 248 7 252 - 250 9 750 16
2 Elias Vestermark SWE Skelleftea BK/F 213 2 210 4 219 3 642 9
3 Gage Tipper AUS The Wondering Archers Inc. 125 1 168 2 175 3 468 6
4 Peter Phanoraj AUS Tamworth Field Archers 186 4 158 3 - - 344 7
4 Indy Phanoraj AUS Tamworth Field Archers 79 1 57 - - - 136 1
Cub Female
1 Kaitlyn Hand NZL Mt Tiger Archers 191 4 235 7 249 10 675 21
2 Verity Lunn WAL Llantwit Major Archers 190 3 233 9 211 2 634 14
BAREBOW COMPOUND (BB-C)
Veteran Male
1 Thomas Rosen SWE Skelleftea BK/F 248 5 257 3 229 5 734 13
Veteran Female
1 Marie Calaway USA Bear Creek Archery 265 4 225 4 242 5 732 13
2 Ketty Fahlgren Rosen SWE Skelleftea BK/F 147 - 186 3 166 2 499 5
Adult Male
1 Uif Trabert GER German Field Archery Ass 283 20 285 26 278 17 846 63
2 Robert Tweedie SCO Drum Field Archers 271 8 276 13 278 20 825 41
3 Thomas Goller GER German Field Archery Ass 265 12 270 6 269 4 804 22
4 Leigh Wallington WAL Llantwit Major Archers 248 6 257 14 252 9 757 29
5 Rod Umney WAL Llantwit Major Archers 249 6 253 6 251 9 753 21
6 Gunter Schulz SWI Switzerland Field Archery 226 3 215 4 241 5 682 12
7 Colin Campbell AUS Lilydale Bowmen 215 5 241 6 206 14 662 25
8 Mark Write GER German Field Archery Ass 203 6 204 5 191 4 598 15
9 Matthew Howard WAL Llantwit Major Archers 150 1 - - - - 150 1
Cub Male
1 James Hand NZL Mt Tiger Archers 180 3 230 7 237 7 647 17
2 Aurelian Child-de Brocas NZL Mt Tiger Archers 162 - 193 2 210 2 565 4
3 Cameron Bunton NZL Mt Tiger Archers 217 2 175 2 160 2 552 6
4 Aidan Erceg NZL Mt Tiger Archers 160 - 170 2 207 3 537 5
Cub Female
1 Morgan Hand NZL Mt Tiger Archers 275 10 283 12 278 19 836 41
2 Jordan Bunton NZL Mt Tiger Archers 206 3 177 1 241 6 624 10
FREESTYLE LIMITED RECURVE (FL-R)
Veteran Male
1 Hans Mattsson SWE Skelleftea BK/F 274 12 276 15 284 22 834 49
2 Stig Nordstrom SWE Skelleftea BK/F 153 5 202 6 193 4 548 15
Veteran Female
1 Doris Notz SWI Switzerland Field Archery 266 15 260 10 256 7 782 32
Adult Male
1 Roland Schmutz SWI Switzerland Field Archery 287 17 285 17 293 27 865 61
2 Mart Muhel EST Tartu Vibuklubi 284 16 286 22 289 26 859 64
3 Mathew Symmonds WAL Llantwit Major Archers 283 22 285 23 284 16 852 61
4 Roland Wuthrich SWI Switzerland Field Archery 288 20 277 17 277 18 842 55
5 Richard Doore WAL Llantwit Major Archers 278 15 275 18 274 16 827 49
6 Bob Lloyd WAL Llantwit Major Archers 250 10 274 11 267 11 791 32
7 Steve Lloyd WAL Llantwit Major Archers 253 5 252 7 246 3 751 15
8 Kim Lindqvist SWE Skelleftea BK/F 252 5 221 3 263 15 736 23
9 Andrew Lloyd WAL Llantwit Major Archers 258 5 241 6 - - 499 11
10 Mark McKee WAL Llantwit Major Archers 203 3 206 2 - - 409 5
11 Christopher Taylor WAL Llantwit Major Archers 231 7 - - - - 231 7
Adult Female
1 Andrea Burkhard SWI Switzerland Field Archery 288 22 277 19 277 17 842 58
2 Susi Burri SWI Switzerland Field Archery 263 11 251 9 266 8 780 28
3 Maria Grenholm SWE Skelleftea BK/F 264 12 239 4 236 5 739 21
4 Aja Whelan AUS The Wondering Archers Inc. 80 - 97 - - - 177 -
Junior Male
1 Pontus Appelblad SWE Skelleftea BK/F 241 5 259 9 249 11 749 25
2 Nils Appelblad SWE Skelleftea BK/F 235 5 226 3 243 4 704 12
Junior Female
1 Gina Zuiderbaan AUS Peace International Archery Club 198 4 210 4 225 5 633 13
Cub Male
1 Craig Milburn SCO Drum Field Archers 283 17 268 11 276 16 827 44
2 Hans Kristjan Muhel EST Tartu Vibuklubi 245 9 265 15 275 18 785 42
3 Corey Kelso AUS Peace International Archery Club 176 2 192 4 184 3 552 9
4 Jake Zuiderbaan AUS Peace International Archery Club 142 2 131 2 125 3 398 9
5 Alex Zuiderbaan AUS Peace International Archery Club 108 2 110 2 115 2 333 6
FREESTYLE LIMITED COMPOUND (FL-C)
Veteran Female
1 Teko Phillips USA Nock Point 257 12 263 10 278 22 798 44
Adult Male
1 Kent Russell USA Nock Point 298 57 300 45 299 42 897 144
2 Eddy Stanley SCO Drum Field Archers 289 27 288 13 289 19 866 59
3 Scott Webster USA Bear Creek Archery 250 11 274 11 278 14 802 36
4 Graham Sparey-Taylor WAL Llantwit Major Archers 259 10 250 11 260 9 769 30
5 Gordon Jackson SCO Drum Field Archers 263 11 248 6 245 10 756 27
Adult Female
1 Pauline Ashall SCO Drum Field Archers 282 15 284 22 287 21 853 58
2 Kirsty Jackson SCO Drum Field Archers 286 21 278 20 278 16 842 57
3 Jenny Jackson SCO Drum Field Archers 269 16 273 16 275 16 817 48
4 Sharon-Ann Sticht AUS Lilydale Bowmen 286 21 - - - - 286 21
Junior Female
1 Kayleigh Ashall SCO Drum Field Archers 277 15 273 15 284 21 834 51
Cub Male
1 Daniel Pearson RSA Mandeville 295 33 297 38 299 41 891 112
2 Mattias Hallen SWE Skelleftea BK/F 296 34 298 42 292 34 886 110
3 Murray Britton SCO Drum Field Archers 288 10 273 14 282 20 843 44
4 Johan Johansson SWE Skelleftea BK/F 250 7 276 11 258 11 784 29
5 Jonas Grenholm SWE Skelleftea BK/F 277 25 271 15 224 7 772 47
FREESTYLE UNLIMITED (FU)
Veteran Male
1 Leif Andersson SWE BK Faltskyttarna 298 35 300 44 300 48 898 127
2 Bent Byberg SWE BK Faltskyttarna 298 42 298 31 300 41 896 114
3 Erkki Ahenvaara SWE BK Faltskyttarna 291 28 297 20 296 26 884 74
4 Bruce Campbell NZL Mt Tiger Archers 295 28 289 22 296 36 880 86
Adult Male
1 Paul Suter SWI Switzerland Field Archery 300 57 300 55 300 55 900 167
2 Dwayne Montgomery USA Nock Point 300 46 300 56 300 54 900 156
3 Bjorn Johansson SWE Skelleftea BK/F 300 43 300 45 300 48 900 136
4 Soren Heijel SWE BK Faltskyttarna 299 50 300 43 300 52 899 145
5 Arnie Fargo USA Nock Point 299 45 300 51 300 43 899 139
6 Mikael Satterlund SWE Varmlands Faltbagskyttar 300 30 299 45 298 43 897 118
7 Daniel Schwery SWI Switzerland Field Archery 297 38 299 38 298 37 894 113
8 Ola Holmstrom SWE Skelleftea BK/F 296 36 300 43 296 42 892 121
9 Ralf Cassani SWI Switzerland Field Archery 293 33 293 36 299 38 885 107
10 Martin Forsberg SWE Skelleftea BK/F 292 27 295 31 295 36 882 94
11 Torgny Stahlberg SWE Varmlands Faltbagskyttar 273 19 296 27 291 24 860 70
12 Emil Esberg SWE Skelleftea BK/F 287 21 279 13 291 26 857 60
13 Stig Ostgard SWE Skelleftea BK/F 284 19 278 12 276 5 838 36
14 Rickard Bjork SWE Skelleftea BK/F 262 10 256 7 295 30 813 47
15 Geraint Thomas WAL Llantwit Major Archers 283 18 299 41 - - 582 59
16 Ruedi Hotz SWI Switzerland Field Archery 300 51 - - - - 300 51
17 John Galley AUS Lilydale Bowmen 298 30 - - - - 298 30
Adult Female
1 Mikki Avis USA Bear Creek Archery 298 44 298 45 296 27 892 116
2 Lorrie Starkweather USA Nock Point 298 44 296 28 286 25 880 97
3 Ursula Schwery SWI Switzerland Field Archery 286 18 292 24 292 19 870 61
4 Barbara Hubner SWI Switzerland Field Archery 287 19 276 15 285 28 848 62
5 Rebecca Sparey-Taylor WAL Llantwit Major Archers 263 7 276 16 266 13 805 36
6 Kim Solomon USA Bear Creek Archery 264 7 - - - - 264 7
Junior Male
1 Andreas Granlund SWE Skelleftea BK/F 270 10 277 14 291 22 838 46
2 Regab Lavell AUS Peace International Archery Club 203 6 196 2 223 3 622 11
3 Jake Logan AUS The Wondering Archers Inc. 192 1 189 1 223 13 604 15
4 Kevin Burri SWI Switzerland Field Archery 300 44 - - - - 300 44
BOWHUNTER RECURVE (BH-R)
Veteran Male
1 Richard Lucangioli USA Bear Creek Archery 269 16 274 18 266 14 809 48
Adult Male
1 Markus Burri SWI Switzerland Field Archery 225 5 224 6 240 10 689 21
2 Bruce Sherwood AUS Tamworth Field Archers 204 5 194 4 199 4 597 13
3 Tony Wehr AUS The Wondering Archers Inc. 164 2 181 2 159 1 504 5
4 Philip Mitlazewski AUS The Wondering Archers Inc. 54 1 59 - 59 1 172 2
Adult Female
1 Mere Teinaki NZL Mt Tiger Archers 226 4 265 8 264 14 755 26
2 Claire Kerrin IRE Louch Cuan Archers 188 5 205 6 210 7 603 18
3 Louise Sander AUS Tamworth Field Archers 137 1 188 4 173 4 498 9
4 Shirley Preston AUS The Wondering Archers Inc. 164 - 178 1 155 2 497 3
5 Cindy Lucangioli USA Bear Creek Archery 115 - 164 - 148 2 427 2
6 Margaret Hyndman AUS The Wondering Archers Inc. 122 2 107 1 121 1 350 4
Junior Male
1 Sandro Felder SWI Switzerland Field Archery 197 4 198 3 214 2 609 9
2 Mario Felder SWI Switzerland Field Archery 180 3 185 0 167 3 532 6
3 Jesse Stanton AUS The Wondering Archers Inc. 79 2 79 1 78 1 236 4
4 louis phanoraj AUS tamworth field archers 75 1 74 - 77 1 226 2
5 Mitchell Graham AUS The Wondering Archers Inc. 79 - 85 1 61 1 225 2
Junior Female
1 Desany Phanoraj AUS Tamworth Field Archers 43 - - - - - 43 -
BOWHUNTER COMPOUND (BH-C)
Veteran Male
1 Nev White AUS Tamworth Field Archers 256 12 277 15 271 10 804 37
Adult Male
1 Terry Hand NZL Mt Tiger Archers 293 23 287 25 287 22 867 70
2 Adrian Hanna IRE Louch Cuan Archers 282 10 273 23 280 60 835 93
3 Ross Fryer NZL Mt Tiger Archers 281 20 277 19 269 16 827 55
4 Neil Gordon IRE Louch Cuan Archers 247 9 248 8 257 10 752 27
5 James Sterling IRE Louch Cuan Archers 234 7 248 8 - - 482 15
6 Owen Anderson AUS The Wondering Archers Inc. 137 1 163 5 149 2 449 8
Adult Female
1 Lisa Ferris NZL Mt Tiger Archers 261 14 274 10 271 13 806 37
2 Janet Hand NZL Mt Tiger Archers 259 13 269 15 254 6 782 34
3 Aine Kerrin IRE Louch Cuan Archers 229 3 239 5 237 6 705 14
Junior Male
1 Jay Allen NZL Mt Tiger Archers 229 7 214 3 212 2 655 12
2 Aden Garnett NZL Mt Tiger Archers 198 2 174 3 199 2 571 7
3 Jack Jeffcoat AUS The Wondering Archers Inc. 171 5 177 1 211 5 559 11
BOWHUNTER LIMITED (BL)
Veteran Male
1 Bjarne Lersten SWE Varmlands Faltbagskyttar 266 7 264 13 262 14 792 34
Adult Male
1 Ken Smiley USA Nock Point 290 18 286 21 283 24 859 63
2 David Linton SCO Drum Field Archers 275 18 283 14 285 20 843 52
3 Richard Deauzing NZL Mt Tiger Archers 278 20 281 23 273 13 832 56
4 Patrick Thistlewood SCO Drum Field Archers 272 20 270 15 284 22 826 57
5 Fraiberg Eugenio ARG ATTA 258 - 270 - 259 - 787 -
6 Malachy Kerrin IRE Louch Cuan Archers 251 7 262 9 265 10 778 26
7 Phillip Day AUS Lilydale Bowmen 270 15 272 11 - - 542 26
8 Rhys Shingler SCO Drum Field Archers 273 - - - - - 273 -
Adult Female
1 Deb Bunton NZL Mt Tiger Archers 268 10 270 16 258 11 796 37
2 Kay Humphries AUS Tamworth Field Archers 244 8 262 12 265 10 771 30
3 Sharon Hohehaus AUS Hervey Bay Archers 238 7 246 6 244 10 728 23
Junior Male
1 Cornalo Roberto ARG ATTA 287 - 283 - 274 - 844 -
BOWHUNTER UNLIMITED (BU)
Adult Male
1 Curt Reed USA Nock Point 300 46 300 50 300 48 900 144
2 Ray Solomon USA Bear Creek Archery 299 38 300 55 300 58 899 151
3 Scott Wardle AUS Lilydale Bowmen 300 44 300 42 299 39 899 125
4 Don Starkweather USA Nock Point 300 46 299 40 298 38 897 124
5 Keith Tolland NZL Mt Tiger Archers 299 42 300 45 298 33 897 120
6 Shane Smith NZL Mt Tiger Archers 295 24 297 35 284 24 886 83
7 Greg Visser NZL Mt Tiger Archers 295 31 294 28 292 25 881 84
8 Rolf Zumsteg SWI Switzerland Field Archery 284 20 281 19 293 31 858 70
9 Jason Smith AUS Tamworth Field Archers 273 18 284 20 286 20 843 58
10 Graeme Harris AUS Tamworth Field Archers 270 14 275 20 282 16 827 50
11 Greg George AUS Lilydale Bowmen 267 12 275 24 278 16 820 52
12 Josh Simpson AUS Tamworth Field Archers 235 2 230 4 249 6 714 12
13 Chris Roberts NZL Mt Tiger Archers 295 35 292 25 - - 587 60
14 Dean Hawkey AUS Lilydale Bowmen 291 30 286 19 - - 577 49
15 Bob Francis AUS Tamworth Field Archers - - 270 13 273 15 543 28
16 Bryce Attwood NZL Mt Tiger Archers 298 33 - - - - 298 -
17 Mark Solomon USA Bear Creek Archery 283 21 - - - - 283 -
Junior Male
1 Joshua Kilpatrick AUS Peace International Archery Club 268 9 272 8 276 9 816 26
2 Francis Allan AUS The Wondering Archers Inc. 257 9 280 11 272 14 809 34
3 Chris Neale AUS Tamworth Field Archers 246 7 277 10 273 11 796 28
4 Ryan English AUS Tamworth Field Archers - - 175 2 - - 175 2
LONGBOW (LB)
Veteran Female
1 Joan Hinterbichler USA   166 2 156 2 149 1 471 5
Adult Male
1 Brett Linton AUS Hervey Bay Archers 203 4 225 6 220 5 648 15
2 Robert Sharples AUS Peace International Archery Club 65 1 135 3 166 5 366 9
Adult Female
1 Joy Wood AUS The Wondering Archers Inc. 187 3 203 1 190 1 580 5
2 Audrey Needham IRE Louch Cuan Archers 205 3 193 5 174 1 572 9
3 Astrid Meli SWI Switzerland Field Archery 141 1 139 - 150 3 430 4
4 Janine Zuiderbaan AUS Peace International Archery Club 63 1 94 3 125 3 282 7

 
   
 

 

 

   
   
   
   
   
   
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
         
©International Field Archery Association