Home | Admin/Contact | Rules* | Bow Styles | Calendar | Records | Targets | Mail Matches | TC Rulings | |Executive Rulings | |Contact Members |




Disclaimer: "The tournament reports represent the opinion of the writer and are not necessarily supported by the IFAA"

* Rules in PDF format.
To download Adobe reader click here
This Site requires Javascript enabled



 

 
   
 
   
 


AFRICAN REGION FIELD ARCHERY CHAMPIONSHIP 2007
style Field  Hunter Animal Total 
AFBU
Surina Lambrechts RSA 504 504 556 1564
Beatrix vd Merwe Namibia 497 502 560 1559
Jenny Papas RSA 496 501 556 1553
Norma Horak RSA 493 501 548 1542
Amanda Delport RSA 488 508 540 1536
Angela Brown RSA 462 489 532 1483
AFFS(C )
Magdaleen Kleynhans RSA 453 476 510 1439
AFFU
Michelle Vermeulen RSA 510 525 556 1591
Jenny Wittstock RSA 511 523 554 1588
Theresa Grobler Namibia 483 497 546 1526
Carolize Mitchell RSA 482 479 546 1507
Dawn Engelbrecht RSA 473 486 540 1499
Karien van Tonder RSA 452 471 524 1447
AMBB(R )
Anver Bhyat RSA 115 120 242 477
AMBU
William Brown RSA 529 534 560 1623
Willem van Schalkwyk RSA 527 537 554 1618
Mare vd Merwe Namibia 527 532 558 1617
Jannie Horak RSA 521 530 560 1611
Kobus Clarence RSA 520 529 556 1605
Pieter van Zyl RSA 516 522 558 1596
Morne Saayman RSA 511 533 552 1596
Nick Scheltema RSA 514 516 556 1586
Tommie Ferreria RSA 504 530 552 1586
Francois Marais Namibia 511 519 554 1584
Pieter vd Merwe Namibia 519 506 558 1583
Francois Grunlingh RSA 509 512 556 1577
Gerbrand Grobler RSA 499 511 546 1556
Henry Devine jnr. RSA 494 505 556 1555
Cobus Loots RSA 494 507 550 1551
Eben Conradie RSA 489 510 550 1549
Chris Botha RSA 483 510 554 1547
Braam Heystek RSA 483 506 554 1543
Stephan Landsberg RSA 489 508 536 1533
Piet Smit RSA 489 500 544 1533
Jacques Husselman RSA 489 500 544 1533
Henry Devine snr RSA 477 490 546 1513
Guy Buchler RSA 482 491 520 1493
Dawie Naude RSA 464 485 544 1493
Marius Willers RSA 453 480 512 1445
Harvey Park Namibia 443 457 524 1424
Leon Heydenrych RSA 512 0 558 1070
AMFS(C )
Louis Kleynhans RSA 472 502 548 1522
AMFU
Seppie Cilliers RSA 542 544 560 1646
Stefan van de Linde RSA 538 543 560 1641
Folkers Herholdt RSA 524 542 560 1626
Nico Benade RSA 528 535 560 1623
Grant Gammon RSA 521 541 560 1622
Zack Benade RSA 521 541 560 1622
Jan Herholdt RSA 524 531 560 1615
Paul Van Heerden RSA 514 533 558 1605
Nico Kohne Namibia 503 540 556 1599
Stefan van de Linde jnr RSA 510 531 558 1599
Dale Jaeger RSA 512 529 556 1597
Albert Fourie RSA 513 533 550 1596
Louan Groenewald RSA 504 527 558 1589
Jaco Cloete RSA 514 521 554 1589
Malcolm Koch RSA 507 528 550 1585
Johan Grobler Namibia 503 528 554 1585
Andre Wilkens RSA 509 521 554 1584
Anton Dreyer RSA 510 518 556 1584
Corne Mitchell RSA 507 521 556 1584
Danie van Tonder RSA 502 523 558 1583
Kobus Koekemoer RSA 511 520 552 1583
Pieter Lambrechts RSA 495 531 556 1582
Herman Els RSA 511 517 554 1582
PD Pretorius RSA 502 515 558 1575
Everd Vermeulen RSA 496 520 558 1574
Jan van Blerk Namibia 504 519 550 1573
Mike van Leeuwen RSA 497 520 550 1567
Leo van Heerden RSA 486 522 558 1566
Adriaan Engelbrecht RSA 492 518 538 1548
Johannes van der Walt RSA 488 495 548 1531
Francois Kleingeld RSA 463 490 550 1503
Andre Bosman RSA 416 448 518 1382
Wynand Britz RSA 508 0 560 1068
Wesley Gates RSA 532 528 0 1060
Stegman Fourie RSA 516 532 0 1048
Werner Bonthuys RSA 0 0 0 0
AMLB
Jaco Wessels RSA 279 296 406 981
Thomas Rudman RSA 173 211 410 794
Piet Haasbroek RSA 205 193 0 398
CBFS(C )
Hofmeyr van Blerk Namibia 484 481 530 1495
Duncan Koch RSA 477 480 538 1495
Francois Grobler Namibia 447 433 516 1396
James Brown RSA 401 238 508 1147
JFBU
Bilqees Khan RSA 273 290 442 1005
JFFU
Anja Kleingeld RSA 473 465 524 1462
JMBU
Francois Marais jnr Namibia 510 519 558 1587
Jacques Angelo RSA 505 511 558 1574
Tiaan van den Heever RSA 495 488 552 1535
Chris du Plooy RSA 453 486 542 1481
JMFS(C )
Daniel Pearson RSA 445 472 536 1453
JMFU
Henk van Blerk Namibia 509 524 560 1593
Nico Benade jnr. RSA 493 495 558 1546
Chris Botha jnr. RSA 475 481 540 1496
Renzo Torrente RSA 432 431 516 1379
VMBL
Eddie Ward RSA 398 454 502 1354
VMBU
Sakkie van der Bank RSA 451 485 542 1478
VMFU
Herbert Maier RSA 481 514 560 1555
Paul Torrente RSA 383 324 450 1157
Jon Williams RSA 0 451 522 973

 
   
 

 

 

   
   
   
   
   
   
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
         
©International Field Archery Association