| European Indoor Records | updated | ||||
| Event and single day rounds | 1/01/2013 | ||||
| COMPETITOR | COUNTRY | year | SCORE | ||
| Single round | 4 Day event | 3 Day event | |||
| BAREBOW RECURVE (BB-R) | |||||
| Veteran Male | |||||
| H. Weber | GER | 2007 | 272 (13) | 1083 (49) | |
| Veteran Female | |||||
| M Tamás | HUN | 2011 | 251 (7) | 742 (13) | |
| Adult Male | |||||
| S. Kamaras | HUN | 2007 | 277 (13) | 1084 (51) | |
| U. Schömann | GER | 2007 | 277 (15) | ||
| N. Svedas | LTU | 2012 | 816 (50) | ||
| Adult Female | |||||
| S. Voss | GER | 2007 | 262 (12) | 1024 (43) | |
| E. Váczi | HUN | 2011 | 744(18) | ||
| Junior Male | |||||
| Z. Veres | GER | 2007 | 251 (5) | 945 (23) | |
| S. Kamarás ifj | HUN | 2011 | 725 (19) | ||
| Junior Female | |||||
| D. Kazi | HUN | 2011 | 242 (9) | 679 (5) | |
| Cub Male | |||||
| M. Kuttler | GER | 2007 | 288 (17) | 1138 (66) | |
| M. Balogh | HUN | 2011 | 808 (32) | ||
| Cub Female | |||||
| D. Clark | GBR | 2007 | 283 (9) | 1116 (52) | |
| K. Tetsmann | EST | 2012 | 597 (8) | ||
| BAREBOW COMPOUND (BB-C) | |||||
| Veteran Male | |||||
| A. Kaczmarek | GER | 2007 | 264 (15) | 1006 (31) | |
| A. James | GBR | 2012 | 753 (19) | ||
| Veteran Female | |||||
| Adult Male | |||||
| T. Glaubrecht | GER | 2007 | 292(28) | 1162 (102) | |
| U. Trabert | GER | 2011 | 817 (43) | ||
| Adult Female | |||||
| P. Schwebel | GER | 2003 | 286 (18) | ||
| P. Schwebel | GER | 2007 | 1099 (58) | ||
| Junior Male | |||||
| Junior Female | |||||
| R. Joachim | GER | 2011 | 257 | 741(29) | |
| Cub Male | |||||
| Cub Female | |||||
| M. Schwebel | GER | 2003 | 266 (11) | 1027 (40) | |
| FREESTYLE LIMITED RECURVE (FS-R) | |||||
| Professional Male | |||||
| Professional Female | |||||
| Veteran Male | |||||
| W. Koch | GER | 2012 | 294 (30) | ||
| W. Burgelin | GER | 2007 | 1141(95) | ||
| M. Muhel | EST | 2012 | 859 (65) | ||
| Veteran Female | |||||
| D. Notz | SUI | 2003 | 274 (14) | 1079 (61) | |
| Adult Male | |||||
| M. Frangilli | ITA | 2003 | 300 (56) | 1200 (215) | |
| E. Rowbotham | SCO | 2012 | 885 (75) | ||
| Adult Female | |||||
| C. Reussner | GER | 2007 | 1105(71) | ||
| L. Baldauff | AUT | 2011 | 286 (25) | 851 (44) | |
| Junior Male | |||||
| V. Baumberger | SUI | 2003 | 1125 (71) | ||
| A. Banda | HUN | 2011 | 299 (24) | 887 (45) | |
| Junior Female | |||||
| P. Burri | SUI | 2003 | 912 (18) | ||
| M. Tetsmann | EST | 2012 | 276 (12) | 808 (40) | |
| Cub Male | |||||
| H. Muhel | GER | 2007 | 1110(57) | ||
| M. Vaikjärv | EST | 2012 | 880 (95) | ||
| M. Meriaho | FIN | 2012 | 297 (37) | ||
| Cub Female | |||||
| S. Cole | GBR | 2007 | 294 (28) | 1161 (85) | |
| J. Koivisto | FIN | 2012 | 849 (65) | ||
| FREESTYLE LIMITED COMPOUND (FS-C) | |||||
| Veteran Male | |||||
| A. Scott | SCO | 2003 | 288 (25) | 1127 (81) | |
| Veteran Female | |||||
| Adult Male | |||||
| V. Giovetti | ITA | 2003 | 300 (40) | 1191 (149) | |
| A. Herczog | HUN | 853 (67) | |||
| Adult Female | |||||
| P. Ashall | SCO | 2007 | 295(26) | 1163 (96) | |
| Junior Male | |||||
| Junior Female | |||||
| K. Ashall | SCO | 2003 | 280 (14) | 1085 (42) | |
| Cub Male | |||||
| K. Marbacher | SUI | 2003 | 288 (20) | 1134 (82) | |
| Cub Female | |||||
| R. Jochim | GER | 2007 | 288(18) | 1133 (80) | |
| FREESTYLE UNLIMITED (FU) | |||||
| Professional Male | |||||
| I. Süle | HUN | 2007 | 1191(157) | ||
| T. Heeg | GER | 2011 | 299(44) | 893 (127) | |
| Professional Female | |||||
| Veteran Male | |||||
| D. Watson | SCO | 2007 | 300(53) | 1198(197) | |
| I. Fejes | HUN | 2011 | 899 (133) | ||
| Veteran Female | |||||
| I Janssen | GER | 2007 | 299(35) | 1191(146) | |
| Adult Male | |||||
| T. Ondrik | HUN | 2011 | 300 (60) | ||
| R. Hutton | SCO | 2003 | 1200 (228) | ||
| J. Szedlár | HUN | 2011 | 900 (156) | ||
| Adult Female | |||||
| J. Oleksejenko | LAT | 2012 | 300 (57) | ||
| S. Prudente | SUI | 2007 | 1193(184) | ||
| J. Babinina | LTU | 2012 | 899 (157) | ||
| Junior Male | |||||
| M. Helfenberger | SUI | 2003 | 300 (42) | 1190 (163) | |
| A. Tatar | HUN | 2012 | 892 (116) | ||
| Junior Female | |||||
| M. Dick | SUI | 2003 | 1132 (81) | ||
| E. Szoke | HUN | 2012 | 296 (29) | 883 (90) | |
| Cub Male | |||||
| V. Orosz | HUN | 2011 | 300 (60) | 900 (178) | |
| Cub Female | |||||
| L. Jäätma | EST | 2012 | 300 (43) | 899 (129) | |
| BOWHUNTER RECURVE (BH-R) | |||||
| Veteran Male | |||||
| I. Kastelani | GER | 2007 | 951(27) | ||
| U. Hinz | GER | 2011 | 264 (13) | 781 (38) | |
| Veteran Female | |||||
| N. Flückinger | SUI | 2003 | 501 (9) | ||
| I. Grünheit | GER | 2011 | 251 (4) | 728 (12) | |
| Adult Male | |||||
| F. Molnar | HUN | 2011 | 275 (14) | 818 (47) | |
| K. Schichtel | GER | 2003 | 1067 (53) | ||
| Adult Female | |||||
| U. Koini | GER | 2007 | 274 (13) | 1065(40) | |
| K. Thannesberger | 2012 | 717 (17) | |||
| Junior Male | |||||
| S. Kuttler | GER | 2007 | 239(8) | 889(26) | |
| A. Hajabacs | HUN | 2011 | 632 (13) | ||
| Junior Female | |||||
| N. Salzmann | GER | 2007 | 230(6) | 895(19) | |
| N. Sz.-Tobi | HUN | 2011 | 619 (5) | ||
| BOWHUNTER COMPOUND (BH-C) | |||||
| Veteran Male | |||||
| R. Harvey | GBR | 2011 | 226 (4) | 668 (14) | |
| Veteran Female | |||||
| Adult Male | |||||
| A. Gotthardt | GER | 2007 | 290(23) | 1141 (91) | |
| Adult Female | |||||
| B. Kühberger | GER | 2007 | 242(5) | 929(15) | |
| Junior Male | |||||
| A. Hafner | GER | 2007 | 216 (7) | 775(13) | |
| BOWHUNTER LIMITED (BL) | |||||
| Veteran Male | |||||
| A. James | GBR | 2011 | 256 (7) | 751 (18) | |
| Adult Male | |||||
| F. Steinnagel | GER | 2003 | 291 (29) | 1131 (104) | |
| S. Jyväkorpi | FIN | 2012 | 848 (56) | ||
| Adult Female | |||||
| H.Hauke | GER | 2007 | 270(9) | 1034(38) | |
| Junior Male | |||||
| Junior Female | |||||
| BOWHUNTER UNLIMITED (BU) | |||||
| Veteran Male | |||||
| M. Heinzer | SUI | 2003 | 1123 (86) | ||
| K. Nagy | HUN | 2011 | 292 (25) | 865 (71) | |
| Veteran Female | |||||
| Adult Male | |||||
| J. Kindler | SUI | 2003 | 300 (56) | 1200 (200) | |
| A. Wirth | SUI | 2012 | 300(56) | 899 (161) | |
| Adult Female | |||||
| A. Zalite | LVA | 2012 | 297 (36) | 883 (96) | |
| Junior Male | |||||
| M. Aavekukk | EST | 2012 | 259 (7) | 769 (25) | |
| Junior Female | |||||
| E. Szöke | 2011 | 299 (35) | 868 (82) | ||
| LONGBOW (LB) | |||||
| Veteran Male | |||||
| H. Kunkler | GER | 2007 | 205(6) | 779(15) | |
| B. Schmidt | GER | 2012 | 229 (7) | 659 (19) | |
| Veteran Female | |||||
| A. Muller | FRA | 2003 | 444 (3) | ||
| A. Wenszky | HUN | 2011 | 169 (3) | ||
| A. Lehtinen | FIN | 2012 | 472 (9) | ||
| Adult Male | |||||
| K. Nünlist | SUI | 2003 | 265 (9) | ||
| B. Gesch | GER | 2007 | 1000(38) | ||
| B. Gesch | GER | 2011 | 763 (26) | ||
| Adult Female | |||||
| C. Poppelaars | NED | 2007 | 819 (22) | ||
| E. Garrido Lazaro | ESP | 2012 | 252 (13) | 735 (26) | |
| Junior Male | |||||
| P. Andresen | GER | 2007 | 710(17) | ||
| G. Pataki | HUN | 2011 | 226 (0) | 625 (5) | |
| Junior Female | |||||
| N.Neumann | GER | 2007 | 173(3) | 634(9) | |
| A. Karklina | LAT | 2012 | 443 (8) | ||
| Cub Male | |||||
| M. Garner | FIN | 2012 | 260 (8) | 756 (23) | |
| Cub Female | |||||
| Historical Bow (HB) | |||||
| Veteran Male | |||||
| Veteran Female | |||||
| Adult Male | |||||
| U. Sauerbrei | GER | 2007 | 803(11) | ||
| R. Kriis | EST | 2012 | 213 (7) | 629 (12) | |
| Adult Female | |||||
| K. Virula | EST | 2012 | 206 (4) | 597 (12) | |



