| AFRICAN FIELD ARCHERY RECORDS | |||||||||||
| FIELD ROUND | HUNTER ROUND | ANIMAL ROUND | |||||||||
| NAME | NATION | YEAR | SCORE | NAME | NATION | YEAR | SCORE | NAME | NATION | YEAR | SCORE |
| BAREBOW RECURVE (BB-R) | |||||||||||
| Adult Male | |||||||||||
| Braam Duvenhage | RSA | 1996 | 383 | Braam Duvenhage | RSA | 1996 | 399 | Braam Duvenhage | RSA | 1996 | 464 |
| Adult Female | |||||||||||
| Annatjie Venter | RSA | 2000 | 217 | Annatjie Venter | RSA | 2000 | 236 | Annatjie Venter | RSA | 2000 | 328 |
| Cub Male | |||||||||||
| Ihan du Plessis | RSA | 2000 | 434 | Ihan du Plessis | RSA | 2000 | 447 | Ihan du Plessis | RSA | 2000 | 508 |
| Cub Female | |||||||||||
| Alzanne du Plessis | RSA | 2000 | 387 | Alzanne du Plessis | RSA | 2000 | 410 | Alzanne du Plessis | RSA | 2000 | 400 |
| BAREBOW COMPOUND (BB-C) | |||||||||||
| Adult Male | |||||||||||
| Sanders Oberholzer | Namibia | 2011 | 401 | Sanders Oberholzer | Namibia | 2011 | 392 | Sanders Oberholzer | Namibia | 2011 | 488 |
| Junior Male | |||||||||||
| Shane Timm | RSA | 2011 | 233 | Shane Timm | RSA | 2011 | 118 | ||||
| Cub Male | |||||||||||
| J. de Freitas | RSA | 1993 | 432 | J. de Freitas | RSA | 1993 | 432 | J. de Freitas | RSA | 1993 | 432 |
| FREESTYLE LIMITED RECURVE (FS-R) | |||||||||||
| Veteran Male | |||||||||||
| Carl Nel | RSA | 2011 | 321 | Carl Nel | RSA | 2011 | 358 | Carl Nel | RSA | 2011 | 372 |
| Adult Male | |||||||||||
| Alan Greenwood | RSA | 1997 | 492 | Alan Greenwood | RSA | 1995 | 492 | Alan Greenwood | RSA | 1994 | 552 |
| Adult Female | |||||||||||
| Nicolette Gammon | RSA | 1999 | 484 | Nicolette Gammon | RSA | 2000 | 507 | Nicolette Gammon | RSA | 2000 | 548 |
| Junior Male | |||||||||||
| Marc Clemens | RSA | 1997 | 427 | Marc Clemens | RSA | 1997 | 446 | Marc Clemens | RSA | 1997 | 506 |
| Junior Female | |||||||||||
| Angie Greenwood | RSA | 1998 | 340 | Angie Greenwood | RSA | 1998 | 381 | Angie Greenwood | RSA | 1998 | 464 |
| Cub Male | |||||||||||
| Derick Badenhorst | RSA | 2000 | 478 | Brian Hamman | RSA | 1996 | 476 | Brian Hamman | RSA | 1996 | 476 |
| Cub Female | |||||||||||
| Letitia Cooper | BOT | 1998 | 318 | Letitia Cooper | BOT | 1998 | 283 | Letitia Cooper | BOT | 1998 | 360 |
| FREESTYLE LIMITED COMPOUND (FS-C) | |||||||||||
| Veteran Male | |||||||||||
| Josh du Toit | RSA | 1995 | 419 | Josh du Toit | RSA | 1995 | 442 | Josh du Toit | RSA | 1995 | 506 |
| Adult Male | |||||||||||
| Henk Diederichs | RSA | 1994 | 519 | Henk Diederichs | RSA | 1994 | 523 | Henk Diederichs | RSA | 1994 | 556 |
| Adult Female | |||||||||||
| Marie Fourie | RSA | 1993 | 455 | M. Kleyhans | RSA | 2007 | 476 | Marie Fourie | RSA | 1993 | 522 |
| Junior Male | |||||||||||
| Henk Diederichs | RSA | 1992 | 495 | Henk Diederichs | RSA | 1992 | 491 | D. Pearson | RSA | 2007 | 536 |
| Junior Female | |||||||||||
| Marie Beetge | RSA | 2000 | 383 | Marie Beetge | RSA | 2000 | 391 | Marie Beetge | RSA | 2000 | 522 |
| Cub Male | |||||||||||
| Jacobus Rademan | RSA | 2000 | 539 | Jacobus Rademan | RSA | 2000 | 543 | Jacobus Rademan | RSA | 2000 | 560 |
| Cub Female | |||||||||||
| Anja Kleingeld | RSA | 2005 | 461 | anja kleingeld | RSA | 2005 | 453 | anja kleingeld | RSA | 2005 | 520 |
| FREESTYLE UNLIMITED (FU) | |||||||||||
| Veteran Male | |||||||||||
| Paul van Heerden | RSA | 2011 | 532 | Paul van Heerden | RSA | 2011 | 537 | H. Maier | RSA | 2007 | 560 |
| Veteran Female | |||||||||||
| Donna Rae Nathan | RSA | 1999 | 313 | Donna Rae Nathan | RSA | 1999 | 331 | Donna Rae Nathan | RSA | 1999 | 412 |
| Adult Male | |||||||||||
| Nico Benade | RSA | 2011 | 551 | Nico Benade | RSA | 2011 | 552 | Stefan van der Linde | RSA | 1996 | 560 |
| Adult Female | |||||||||||
| Jenny Wittstock | RSA | 2011 | 534 | Lizeth de Wet | RSA | 2011 | 530 | Jenny Wittstock | RSA | 2011 | 560 |
| Junior Male | |||||||||||
| Paul Prinsloo | RSA | 2000 | 535 | Cobus Cilliers Jnr. | RSA | 1999 | 544 | H.van Blerk | NAM | 2007 | 560 |
| Junior Female | |||||||||||
| Anja Kleingeld | RSA | 2011 | 515 | Anja Kleingeld | RSA | 2011 | 509 | Anja Kleingeld | RSA | 2011 | 556 |
| Cub Male | |||||||||||
| Erwin Loots | RSA | 2009 | 557 | Erwin Loots | RSA | 2009 | 554 | Tertius Loots | RSA | 2011 | 560 |
| Johan Wilsenach | RSA | 2011 | 560 | ||||||||
| Jarod de Klerk | RSA | 2011 | 560 | ||||||||
| Cub Female | |||||||||||
| Eunice Pieterse | Namibia | 2009 | 497 | Eunice Pieterse | Namibia | 2009 | 502 | Eunice Pieterse | Namibia | 2009 | 556 |
| BOWHUNTER RECURVE (BH-R) | |||||||||||
| Adult Male | |||||||||||
| Andre van Staden | RSA | 2000 | 255 | Andre van Staden | RSA | 2000 | 255 | Andre van Staden | RSA | 2000 | 310 |
| BOWHUNTER COMPOUND (BH-C) | |||||||||||
| Adult Male | |||||||||||
| Lourens Louwies | RSA | 1992 | 433 | Lourens Louwies | RSA | 1992 | 428 | Lourens Louwies | RSA | 1992 | 514 |
| Adult Female | |||||||||||
| Lena Maene | RSA | 1992 | 200 | Lena Maene | RSA | 1992 | 247 | Lena Maene | RSA | 1992 | 346 |
| Junior Male | |||||||||||
| M. Maene | RSA | 1992 | 356 | M. Maene | RSA | 1992 | 331 | M. Maene | RSA | 1992 | 388 |
| BOWHUNTER LIMITED (BL) | |||||||||||
| Veteran Male | |||||||||||
| Charles Leach | RSA | 1998 | 420 | E. Ward | RSA | 2007 | 454 | Charles Leach | RSA | 1998 | 512 |
| Adult Male | |||||||||||
| Dewaldt van Rhyn | RSA | 1999 | 500 | Dewaldt van Rhyn | RSA | 1999 | 492 | Gary Shepperson | RSA | 1994 | 552 |
| Adult Female | |||||||||||
| Z. Boshoff | RSA | 1992 | 392 | R. Bezuidenhout | RSA | 1992 | 416 | R. Bezuidenhout | RSA | 1992 | 520 |
| Junior Male | |||||||||||
| Friederich Kern | RSA | 1994 | 464 | Friederich Kern | RSA | 1994 | 458 | Friederich Kern | RSA | 1994 | 496 |
| BOWHUNTER UNLIMITED (BU) | |||||||||||
| Veteran Male | |||||||||||
| Ronnie Human | RSA | 2000 | 516 | Anno Mojet | RSA | 1998 | 505 | Anno Mojet | RSA | 1998 | 552 |
| Adult Male | |||||||||||
| Leon Heydenrych | RSA | 2003 | 544 | Brian Posthumus-Meyjes | RSA | 2011 | 545 | Leon Heydenrych | RSA | 1998 | 560 |
| Adult Female | |||||||||||
| Rika Landsberg | RSA | 2011 | 508 | Irma van der Merwe | Namibia | 2011 | 513 | B. van der Mewe | NAM | 2007 | 560 |
| Junior Male | |||||||||||
| Johan Wagner | RSA | 2011 | 537 | Johan Wagner | RSA | 2011 | 527 | F. Marais | NAM | 2007 | 558 |
| J. Angelo | RSA | 2007 | 558 | ||||||||
| Junior Female | |||||||||||
| Lourene du Plessis | RSA | 2000 | 484 | Loreen Nel | RSA | 2003 | 455 | Loreen Nel | RSA | 2003 | 528 |
| LONGBOW (LB) | |||||||||||
| Adult Male | |||||||||||
| J. Wessels | RSA | 2007 | 279 | J. Wessels | RSA | 2007 | 296 | T Rudman | RSA | 2007 | 410 |



