| WORLD FIELD ARCHERY RECORDS | ||||||||||||||
| (December 2012) | ||||||||||||||
| FIELD ROUND | HUNTER ROUND | ANIMAL ROUND | ||||||||||||
| NAME | NATION | YEAR | EVENT | SCORE | NAME | NATION | YEAR | EVENT | SCORE | NAME | NATION | YEAR | EVENT | SCORE |
| FREESTYLE LIMITED COMPOUND (FS-C) | ||||||||||||||
| Professional Male | ||||||||||||||
| R. Johnson | USA | 1988 | WFAC | 545 | R. Johnson | USA | 1988 | WFAC | 547 | E. Hall | USA | 1986 | WFAC | 560 |
| F. Gandy | USA | 1986 | WFAC | 560 | ||||||||||
| Professional Female | ||||||||||||||
| C. Elders | USA | 1994 | WFAC | 513 | C. Elders | USA | 1994 | WFAC | 523 | C. Elders | USA | 1994 | WFAC | 556 |
| FREESTYLE UNLIMITED (FU) | ||||||||||||||
| Professional Male | ||||||||||||||
| D. Cousins | USA | 2004 | WFAC | 559 | D. Cousins | USA | 2004 | WFAC | 560 | T. Toomey | AAE | 1982 | WFAC | 560 |
| Professional Female | ||||||||||||||
| M. Ragsdale | USA | 1996 | WFAC | 553 | B. Pearson | USA | 1988 | WFAC | 553 | M. Ragsdale | USA | 1984 | WFAC | 560 |
| BAREBOW RECURVE (BB-R) | ||||||||||||||
| Veteran Male | ||||||||||||||
| H Rush | USA | 2004 | WFAC | 453 | S. Trafford | USA | 2007 | NAFAC | 446 | S Trafford | USA | 2006 | NAFAC | 534 |
| Veteran Female | ||||||||||||||
| D. Fox | AUS | 2006 | WFAC | 371 | D. Fox | AUS | 2006 | WFAC | 386 | D. Fox | AUS | 2206 | WFAC | 490 |
| Adult Male | ||||||||||||||
| S. Partridge | ENG | 1997 | EFAC | 481 | S. Partridge | ENG | 1997 | EFAC | 489 | S. Patridge | ENG | 2007 | EFAC | 538 |
| Adult Female | ||||||||||||||
| T. Lovell | ENG | 2000 | EFAC | 449 | U. Koini | GER | 2010 | WFAC | 455 | T. Lovell | ENG | 2000 | EFAC | 522 |
| Junior Male | ||||||||||||||
| H.Hornung | ERP | 2010 | WFAC | 464 | H.Hornung | ERP | 2010 | WFAC | 487 | H.Hornung | ERP | 2010 | WFAC | 548 |
| Junior Female | ||||||||||||||
| R Trafford | USA | 2006 | WFAC | 392 | R Trafford | USA | 2006 | WFAC | 400 | R Trafford | USA | 2006 | WFAC | 464 |
| Cub Male | ||||||||||||||
| E. Nilsson | SWE | 1994 | WFAC | 520 | E. Nilsson | SWE | 1994 | WFAC | 518 | E. Nilsson | SWE | 1994 | WFAC | 544 |
| Cub Female | ||||||||||||||
| R. Trafford | AAE | 2005 | NAFAC | 505 | M. Trafford | USA | 2008 | NAFAC | 541 | H. Trafford | USA | 2006 | NAFAC | 550 |
| BAREBOW COMPOUND (BB-C) | ||||||||||||||
| Veteran Male | ||||||||||||||
| D Hughes | USA | 2006 | WFAC | 494 | D. Hughes | USA | 2006 | WFAC | 506 | D. Hughes | USA | 2006 | WFAC | 542 |
| Veteran Female | ||||||||||||||
| R. Wall | USA | 2007 | NAFAC | 462 | R. Wall | USA | 2007 | NAFAC | 457 | R. Wall | USA | 2006 | WFAC | 530 |
| Adult Male | ||||||||||||||
| B. Marshall | ENG | 1994 | WFAC | 515 | B. Marshall | ENG | 1994 | WFAC | 513 | B. Marshall | USA | 2000 | NAFAC | 560 |
| Adult Female | ||||||||||||||
| C. McManus | USA | 1994 | WFAC | 492 | C. McManus | USA | 1996 | WFAC | 496 | C. McManus | USA | 2008 | WFAC | 546 |
| Junior Male | ||||||||||||||
| M. Hatch | AUS | 1990 | WFAC | 502 | L.Mowbray | AUS | 2008 | WFAC | 477 | L.Mowbray | AUS | 2008 | WFAC | 544 |
| Junior Female | ||||||||||||||
| K. McKay | AUS | 1994 | WFAC | 421 | K. McKay | AUS | 1994 | WFAC | 414 | K. Kenneth | AUS | 1986 | WFAC | 480 |
| Cub Male | ||||||||||||||
| G. Ammirate | USA | 1988 | WFAC | 520 | J. Ewen | AUS | 2006 | WFAC | 514 | M. wheeland | USA | 1988 | WFAC | 552 |
| Cub Female | ||||||||||||||
| N. Pinches | ENG | 2011 | EFAC | 494 | N. Pinches | ENG | 2011 | EFAC | 495 | L. Simeon | AUS | 1998 | WFAC | 530 |
| FREESTYLE LIMITED RECURVE (FS-R) | ||||||||||||||
| Veteran Male | ||||||||||||||
| M. Vaikjarv | EST | 2005 | EFAC | 490 | m. beggs | USA | 2005 | NAFAC | 494 | S. Manninen | FIN | 1998 | EFAC | 542 |
| Veteran Female | ||||||||||||||
| K Turrian | FIN | 2007 | EFAC | 481 | K Turrian | FIN | 2007 | EFAC | 465 | K Turrian | FIN | 2007 | EFAC | 534 |
| Adult Male | ||||||||||||||
| D. Barnes | AUS | 2006 | WFAC | 530 | V Wunderle | USA | 2008 | NAFAC | 536 | V. Pense | AAE | 2006 | WFAC | 558 |
| Adult Female | ||||||||||||||
| N. Gammon | RSA | 2000 | WFAC | 507 | N. Gammon | RSA | 2000 | WFAC | 508 | L.Crumpling | ENG | 2008 | WFAC | 552 |
| Junior Male | ||||||||||||||
| J. Gibbs | ENG | 2000 | EFAC | 498 | J. Gibbs | ENG | 2000 | EFAC | 501 | D.Jensen | GER | 2007 | EFAC | 556 |
| Junior Female | ||||||||||||||
| C. Pais | POR | 1998 | EFAC | 484 | C. Pais | POR | 1998 | EFAC | 471 | A. Roosimagi | EST | 2005 | EFAC | 542 |
| Cub Male | ||||||||||||||
| S. Terry | ENG | 1986 | WFAC | 523 | S. Terry | ENG | 1986 | WFAC | 523 | G. Finn | USA | 2005 | NAFAC | 550 |
| Cub Female | ||||||||||||||
| M.Trafford | USA | 2009 | NAFAC | 522 | M.Trafford | USA | 2009 | NAFAC | 523 | M.Trafford | USA | 2009 | NAFAC | 552 |
| FREESTYLE LIMITED COMPOUND (FS-C) | ||||||||||||||
| Veteran Male | ||||||||||||||
| J. McDonald | USA | 1996 | WFAC | 523 | R. Mills | USA | 2004 | WFAC | 528 | D.East | USA | 2011 | NAFAC | 558 |
| Veteran Female | ||||||||||||||
| J. Hall | USA | 1996 | WFAC | 480 | J. Hall | USA | 1996 | WFAC | 487 | J. Hall | USA | 2000 | NAFAC | 536 |
| Adult Male | ||||||||||||||
| D. Hryn | USA | 2004 | WFAC | 536 | D. Hryn | USA | 2004 | WFAC | 536 | D. Hryn | USA | 1997 | NAFAC | 560 |
| Adult Female | ||||||||||||||
| D. Rayner | ENG | 1999 | EFAC | 517 | D. Rayner | ENG | 2000 | EFAC | 512 | D. Rayner | ENG | 1997 | EFAC | 556 |
| Junior Male | ||||||||||||||
| J. R. Nott | RSA | 2002 | WFAC | 518 | J. R. Nott | RSA | 2002 | WFAC | 519 | J. R. Nott | RSA | 2002 | WFAC | 556 |
| Junior Female | ||||||||||||||
| D. Keding | USA | 1988 | WFAC | 492 | K. Ashall | SCO | 2006 | WFAC | 488 | T. Kumley | USA | 1988 | WFAC | 544 |
| Cub Male | ||||||||||||||
| D. Williams | USA | 1988 | WFAC | 549 | D. Williams | USA | 1988 | WFAC | 558 | D. Williams | USA | 1988 | WFAC | 560 |
| Cub Female | ||||||||||||||
| K. Ashall | SCO | 2002 | WFAC | 519 | K. Ashall | SCO | 2002 | WFAC | 517 | J. Sager | USA | 2000 | NAFAC | 556 |
| FREESTYLE UNLIMITED (FU) | ||||||||||||||
| Veteran Male | ||||||||||||||
| H.Flushmann | SWI | 2010 | WFAC | 546 | M. Reynolds | USA | 2007 | NAFAC | 552 | R. Haggard | USA | 1996 | WFAC | 560 |
| R. McClintock | USA | 1996 | WFAC | 560 | ||||||||||
| D. Kudlacek | USA | 1996 | WFAC | 560 | ||||||||||
| C. Fitting | USA | 1996 | WFAC | 560 | ||||||||||
| Veteran Female | ||||||||||||||
| B. Kouns | USA | 2004 | WFAC | 535 | B. Kouns | USA | 2004 | WFAC | 538 | B. Kouns | USA | 2004 | NAFAC | 560 |
| Adult Male | ||||||||||||||
| D. Wischmeier | USA | 2004 | WFAC | 558 | R. Menzer | USA | 2004 | WFAC | 558 | L. Lofstrom | SWE | 1982 | WFAC | 560 |
| E. Parsons | ENG | 1982 | WFAC | 560 | ||||||||||
| L. Davies | ENG | 1982 | WFAC | 560 | ||||||||||
| Adult Female | ||||||||||||||
| F. McClean | CAN | 2004 | WFAC | 548 | B. Kouns | USA | 1996 | WFAC | 552 | C. Louw | USA | 1988 | WFAC | 560 |
| Junior Male | ||||||||||||||
| J. Marlow | USA | 2011 | NAFAC | 557 | P.Fernando | RSA | 2012 | WFAC | 557 | C. Nelson | USA | 1988 | WFAC | 560 |
| Junior Female | ||||||||||||||
| A.Ramirer | USA | 2012 | NAFAC | 540 | D. Clark | ENG | 2011 | NAFAC | 542 | D. Clark | ENG | 2011 | NAFAC | 560 |
| Cub Male | ||||||||||||||
| J. De Klerk | RSA | 2012 | WFAC | 558 | T. Loots | RSA | 2012 | WFAC | 559 | T. Loots | RSA | 2011 | ARFAC | 560 |
| J. Wilsenach | RSA | 2011 | ARFAC | 560 | ||||||||||
| J. de Klerk | RSA | 2011 | ARFAC | 560 | ||||||||||
| Cub Female | ||||||||||||||
| K. Venter | RSA | 2012 | WFAC | 559 | K. Venter | RSA | 2012 | WFAC | 550 | K. Venter | RSA | 2012 | WFAC | 560 |
| BOWHUNTER RECURVE (BH-R) | ||||||||||||||
| Veteran Male | ||||||||||||||
| G. Hickman | USA | 1996 | WFAC | 433 | G. Hickman | USA | 1996 | WFAC | 426 | G. Hickman | USA | 1996 | WFAC | 498 |
| Veteran Female | ||||||||||||||
| M. Odberg | AUS | 1999 | PRFAC | 264 | M. Odberg | AUS | 1997 | PRFAC | 254 | M. Odberg | AUS | 1997 | PRFAC | 380 |
| Adult Male | ||||||||||||||
| D. Hickman | USA | 2004 | WFAC | 462 | D. J. Hickman | USA | 1996 | WFAC | 461 | D. J. Hickman | USA | 1996 | WFAC | 520 |
| Adult Female | ||||||||||||||
| U. Koini | GER | 2006 | WFAC | 405 | S. McCain | USA | 2012 | NAFAC | 426 | S. McCain | USA | 2012 | NAFAC | 504 |
| Junior Male | ||||||||||||||
| W. Scott | ENG | 1997 | EFAC | 381 | B. Baker | ABA | 1990 | WFAC | 383 | M.Kuttler | GER | 2010 | WFAC | 488 |
| Junior Female | ||||||||||||||
| E.Hartcher | AUS | 2010 | WFAC | 263 | A. Nogueira | POR | 1998 | EFAC | 272 | E.Hartcher | AUS | 2010 | WFAC | 396 |
| BOWHUNTER COMPOUND (BH-C) | ||||||||||||||
| Veteran Male | ||||||||||||||
| B. Linett | USA | 2004 | WFAC | 487 | B. Linett | USA | 2004 | WFAC | 484 | B. Linett | USA | 2004 | WFAC | 538 |
| Veteran Female | ||||||||||||||
| B. Jackson | USA | 2006 | WFAC | 394 | B. Jackson | USA | 2000 | WFAC | 414 | B. Jackson | USA | 2006 | WFAC | 496 |
| Adult Male | ||||||||||||||
| R. Aizlewood | AUS | 1998 | WFAC | 507 | R. Aizlewood | AUS | 1997 | PRFAC | 514 | R. Aizlewood | AUS | 1997 | PRFAC | 548 |
| Adult Female | ||||||||||||||
| M. Swanon | USA | 2006 | WFAC | 489 | M. Swanon | USA | 2006 | WFAC | 494 | M. Stewart | USA | 1998 | WFAC | 534 |
| Junior Male | ||||||||||||||
| R. Aizlewood | AUS | 1994 | WFAC | 494 | R. Aizlewood | AUS | 1994 | WFAC | 498 | S. Anderson | AUS | 1998 | WFAC | 534 |
| Junior Female | ||||||||||||||
| D. Mitchell | AUS | 2000 | WFAC | 442 | D. Mitchell | AUS | 2000 | WFAC | 447 | F.Hayes | AUS | 2007 | PFAC | 490 |
| BOWHUNTER LIMITED (BL) | ||||||||||||||
| Veteran Male | ||||||||||||||
| D. Clem | USA | 2004 | WFAC | 506 | D. Clem | USA | 2004 | WFAC | 507 | D. Clem | USA | 2004 | WFAC | 552 |
| Veteran female | ||||||||||||||
| R. Potter | GBR | 2012 | WFAC | 408 | R. Potter | GBR | 2012 | WFAC | 422 | V. Smith | AUS | 2006 | WFAC | 472 |
| Adult Male | ||||||||||||||
| R. Gentry | USA | 2004 | WFAC | 537 | R. Gentry | USA | 2006 | WFAC | 541 | J. Zuber | USA | 1988 | WFAC | 560 |
| Adult Female | ||||||||||||||
| P. Drust | GER | 1994 | WFAC | 488 | P. Drust | GER | 1994 | WFAC | 501 | H. Dicker | ENG | 1998 | EFAC | 544 |
| Junior Male | ||||||||||||||
| S. Florence | NZ | 2006 | WFAC | 523 | S. Florence | NZ | 2006 | WFAC | 522 | S. Florence | NZ | 2006 | WFAC | 556 |
| Junior Female | ||||||||||||||
| S. Dicker | ENG | 2000 | EFAC | 399 | S. Dicker | ENG | 2000 | EFAC | 403 | S. Dicker | ENG | 2000 | EFAC | 442 |
| BOWHUNTER UNLIMITED (BU) | ||||||||||||||
| Veteran Male | ||||||||||||||
| F. Smith | USA | 2000 | NAFAC | 540 | G.Marrier | USA | 2011 | NAFAC | 540 | F. Smith | USA | 1996 | WFAC | 560 |
| Veteran Female | ||||||||||||||
| J. Smith | USA | 2000 | NAFAC | 530 | V. Clem | USA | 2004 | WFAC | 520 | J. Smith | USA | 2000 | NAFAC | 554 |
| Adult Male | ||||||||||||||
| J.Flemming | RSA | 2012 | WFAC | 549 | B. Hobbs | USA | 1996 | WFAC | 551 | R. Seelye | USA | 1988 | WFAC | 560 |
| J. Moorehead | USA | 1988 | WFAC | 560 | ||||||||||
| Adult Female | ||||||||||||||
| S. Pask | USA | 2006 | WFAC | 533 | D. Branford | USA | 1996 | WFAC | 537 | S. Pask | USA | 2006 | WFAC | 560 |
| Junior Male | ||||||||||||||
| D.Amado | RSA | 2010 | WFAC | 543 | D.Amado | RSA | 2010 | WFAC | 541 | T. Bellert | AUS | 1996 | WFAC | 560 |
| Junior Female | ||||||||||||||
| L. Duplessis | RSA | 2002 | WFAC | 511 | L. Duplessis | RSA | 2002 | WFAC | 516 | L. Duplessis | RSA | 2002 | WFAC | 556 |
| LONGBOW (LB) | ||||||||||||||
| Veteran Male | ||||||||||||||
| B. Wartenberg | USA | 2004 | NAFAC | 326 | T. van Voorhis | USA | 2005 | NAFAC | 361 | H. Kunkler | GER | 1998 | EFAC | 456 |
| Veteran Female | ||||||||||||||
| A.Lehtinen | FIN | 2010 | WFAC | 231 | A.Lehtinen | FIN | 2010 | WFAC | 248 | A.Lehtinen | FIN | 2010 | WFAC | 372 |
| Adult Male | ||||||||||||||
| D. Reeks | AUS | 2006 | WFAC | 383 | D. Reeks | AUS | 2007 | PFAC | 374 | W.Raiskila | FIN | 2006 | EFAC | 480 |
| Adult Female | ||||||||||||||
| T. Kent | EST | 2012 | WFAC | 317 | T. Kent | EST | 2012 | WFAC | 329 | K. Virula | EST | 2010 | WFAC | 442 |
| Junior Male | ||||||||||||||
| W. Raiskila | EST | 2005 | EFAC | 273 | J.Wessels | RSA | 2008 | WFAC | 301 | R. Damien | SWI | 2002 | WFAC | 410 |
| Junior Female | ||||||||||||||
| H. Eesmets | EST | 2004 | WFAC | 300 | H. Eesmets | EST | 2004 | WFAC | 305 | H. Eesmets | EST | 2004 | WFAC | 316 |
| Cub Male | ||||||||||||||
| K.Juchnevilius | LIT | 2010 | WFAC | 326 | K.Juchnevilius | LIT | 2010 | WFAC | 314 | K.Juchnevilius | LIT | 2010 | WFAC | 424 |
| Cub Female | ||||||||||||||
| G.Hesse | ESP | 2011 | EFAC | 245 | G.Hesse | ESP | 2011 | EFAC | 216 | G.Hesse | ESP | 2011 | EFAC | 328 |
| HISTORICAL BOW (HB) | ||||||||||||||
| Adult Male | ||||||||||||||
| J.Lloyd | ENG | 2009 | EFAC | 250 | M. Hansmann | EST | 2011 | EFAC | 264 | P.Clark | ENG | 2010 | WFAC | 394 |
| Adult Female | ||||||||||||||
| I.Kroeger | GER | 2010 | WFAC | 160 | I.Kroeger | GER | 2010 | WFAC | 161 | H.Schmitt | GER | 2010 | WFAC | 310 |



