| Year | Venue | Country | Association |
| 1988 | Confolens | France | FFTL |
| 1989 | Bormio | Italy | FIARC |
| 1990 | Brandon Forest | England | EFAA |
| 1991 | Confolens | France | FFTL |
| 1992 | Dahn | Germany | DFBV |
| 1993 | Blair Athol | Scotland | SFAA |
| 1994 | Coimbra | Portugal | TAP |
| 1995 | Asiago | Italy | FIARC |
| 1996 | Confolens | France | FFTL |
| 1997 | Terminillo | Italy | FIARC |
| 1998 | Scarlino | Italy | FIARC |
| 1999 | Biersdorf | Germany | DFBV |
| 2000 | Casteljaloia | France | FFTL |
| 2001 | Mafra | Portugal | TAP |
| 2002 | Shuttleworth | England | EFAA |
| 2003 | Castione della Presolana | Italy | FIARC |
| 2004 | Planneralm | Austria | OBSV |
| 2005 | Monte Comero | Italy | FIARC |
| 2006 | Torres Novas | Portugal | TAP |
| 2008 | Tehvandi Otepaa | Estonia | FAAE |
| 2010 | Stuhlfelden | Austria | OFBV |
| 2012 | Castione della Presolana | Italy | FIARC |



