| ARFAC 2011 - RESULTS | |||||||||||
| POSITION | COMPETITOR | STYLE | COUNTRY | FIELD1 | HUNTER1 | ANIMAL | TOTAL | ||||
| FREE STYLE UNLIMTED | |||||||||||
| ADULT MALE | |||||||||||
| 1 | Benade, Nico (Snr) | AMFU | South Africa | 551 | 552 | 560 | 1663 | ||||
| 2 | De Wet, Koos | AMFU | South Africa | 547 | 549 | 560 | 1656 | ||||
| 3 | Van Der Linde, Stefan | AMFU | South Africa | 540 | 549 | 556 | 1645 | ||||
| 4 | Barnard, Kobus | AMFU | South Africa | 546 | 543 | 554 | 1643 | ||||
| 5 | Masut, Marco | AMFU | South Africa | 532 | 543 | 556 | 1631 | ||||
| 6 | Mitchell, Jerry Lourens | AMFU | South Africa | 539 | 530 | 554 | 1623 | ||||
| 7 | Landsberg, Hendrik Stephanus | AMFU | South Africa | 540 | 524 | 556 | 1620 | ||||
| 8 | Conradie, Eben | AMFU | South Africa | 532 | 525 | 558 | 1615 | ||||
| 9 | Hurn, Craig Douglas | AMFU | South Africa | 531 | 526 | 558 | 1615 | ||||
| 10 | Hattingh, Ziaan | AMFU | South Africa | 526 | 534 | 546 | 1606 | ||||
| 11 | Zondagh, Piet | AMFU | Namibia | 514 | 532 | 556 | 1602 | ||||
| 12 | Page, Lesley | AMFU | Namibia | 518 | 520 | 556 | 1594 | ||||
| 13 | Jacobs, Johan | AMFU | South Africa | 520 | 513 | 556 | 1589 | ||||
| 14 | Martignone, Andre (Snr) | AMFU | South Africa | 514 | 521 | 548 | 1583 | ||||
| 15 | Hart, Oliver | AMFU | South Africa | 508 | 523 | 552 | 1583 | ||||
| 16 | Jacobs, Schalk Willem | AMFU | South Africa | 515 | 513 | 542 | 1570 | ||||
| 17 | Brink, Herman | AMFU | South Africa | 503 | 511 | 548 | 1562 | ||||
| 18 | Van Der Merwe, Gert | AMFU | Namibia | 499 | 505 | 550 | 1554 | ||||
| 19 | Woortman, Rüdiger | AMFU | Namibia | 503 | 502 | 546 | 1551 | ||||
| 20 | Van Tonder, André (AJ) | AMFU | South Africa | 491 | 489 | 546 | 1526 | ||||
| 21 | Smit, Jacques | AMFU | South Africa | 478 | 493 | 536 | 1507 | ||||
| 22 | Evans, Mark Damon | AMFU | South Africa | 527 | 527 | 0 | 1054 | ||||
| 23 | Mitchell, Corne | AMFU | South Africa | 525 | 516 | 0 | 1041 | ||||
| 24 | Hammond, George Snr | AMFU | South Africa | 503 | 522 | 0 | 1025 | ||||
| 25 | Richter, Paul | AMFU | South Africa | 503 | 518 | 0 | 1021 | ||||
| 26 | Els, Gert | AMFU | South Africa | 0 | 476 | 542 | 1018 | ||||
| 27 | Le Roux, Johannes Bernardus | AMFU | South Africa | 497 | 516 | 0 | 1013 | ||||
| 28 | Bonthyus, Werner | AMFU | South Africa | 0 | 537 | 0 | 537 | ||||
| 29 | Lambrechts, Pieter | AMFU | South Africa | 0 | 531 | 0 | 531 | ||||
| 30 | Pretorius, Dirk | AMFU | South Africa | 0 | 525 | 0 | 525 | ||||
| 31 | Labuscagne, Joseph Cornelis | AMFU | South Africa | 0 | 522 | 0 | 522 | ||||
| ADULT FEMALE | |||||||||||
| 1 | Wittstock, Jenny | AFFU | South Africa | 534 | 529 | 560 | 1623 | ||||
| 2 | De Wet, Lizeth | AFFU | South Africa | 524 | 530 | 554 | 1608 | ||||
| 3 | Van Niekerk, Amalia | AFFU | South Africa | 515 | 524 | 550 | 1589 | ||||
| 4 | Loots, Tersia | AFFU | South Africa | 507 | 509 | 556 | 1572 | ||||
| 5 | Van Litzenborgh-Page, Iroleen | AFFU | Namibia | 508 | 503 | 540 | 1551 | ||||
| 6 | Hurn, Jacqueline Ann | AFFU | South Africa | 498 | 503 | 546 | 1547 | ||||
| 7 | Viviers, Beanta | AFFU | Namibia | 497 | 509 | 512 | 1518 | ||||
| 8 | Pretorius, Desre | AFFU | South Africa | 448 | 466 | 496 | 1410 | ||||
| JUNIOR FEMALE | |||||||||||
| 1 | Kleingeld, Anja | JFFU | South Africa | 515 | 509 | 556 | 1580 | ||||
| JUNIOR MALE | |||||||||||
| 1 | Conradie, Hanno | JMFU | South Africa | 529 | 527 | 550 | 1606 | ||||
| 2 | Klopper, Emjee | JMFU | South Africa | 519 | 510 | 552 | 1581 | ||||
| 3 | Brink, Kobus | JMFU | South Africa | 516 | 508 | 550 | 1574 | ||||
| 4 | Rousseau, Samuel | JMFU | South Africa | 515 | 524 | 534 | 1573 | ||||
| 5 | Rossouw, Zandré | JMFU | South Africa | 506 | 512 | 552 | 1570 | ||||
| 6 | Van Staden, Ruan | JMFU | Namibia | 502 | 517 | 542 | 1561 | ||||
| 7 | Snyman, Joubert | JMFU | Namibia | 486 | 497 | 530 | 1513 | ||||
| 8 | Diemer, Joern | JMFU | Namibia | 482 | 476 | 530 | 1488 | ||||
| CUB MALE | |||||||||||
| 1 | Loots, Tertius | CMFU | South Africa | 554 | 547 | 560 | 1661 | ||||
| 2 | Van Eeden, Hendrik | CMFU | Namibia | 549 | 549 | 556 | 1654 | ||||
| 3 | Rousseau, Daniel | CMFU | South Africa | 545 | 552 | 556 | 1653 | ||||
| 4 | Wilsenach, Johan | CMFU | South Africa | 545 | 548 | 560 | 1653 | ||||
| 5 | De Klerk, Jarod | CMFU | South Africa | 545 | 541 | 560 | 1646 | ||||
| 6 | Van Blerk, Hofmeyer | CMFU | Namibia | 544 | 539 | 552 | 1635 | ||||
| 7 | Keeny, Nicholas | CMFU | South Africa | 518 | 532 | 548 | 1598 | ||||
| 8 | Van Kradenburg, FP | CMFU | South Africa | 524 | 517 | 554 | 1595 | ||||
| 9 | Gauche, Brendon | CMFU | South Africa | 517 | 520 | 554 | 1591 | ||||
| 10 | Hammond, George Jnr | CMFU | South Africa | 465 | 456 | 0 | 921 | ||||
| VETERAN MALE | |||||||||||
| 1 | Van Heerden, Paul | VMFU | South Africa | 532 | 537 | 546 | 1615 | ||||
| 2 | Human, Ronnie | VMFU | South Africa | 521 | 529 | 558 | 1608 | ||||
| 3 | Van Der Walt, Pierre | VMFU | South Africa | 523 | 521 | 554 | 1598 | ||||
| 4 | Kramer, Gunther | VMFU | South Africa | 531 | 518 | 548 | 1597 | ||||
| 5 | Van Der Bank, Sakkie | VMFU | South Africa | 512 | 506 | 544 | 1562 | ||||
| 6 | Maier, Herbert | VMFU | South Africa | 512 | 504 | 546 | 1562 | ||||
| 7 | Mc Luckie, Mervin | VMFU | South Africa | 490 | 493 | 532 | 1515 | ||||
| 8 | Swemmer, Piet | VMFU | South Africa | 469 | 483 | 532 | 1484 | ||||
| FREESTYLE LIMITED | |||||||||||
| ADULT MALE | |||||||||||
| 1 | Fourie, Herman | AMFS(R) | South Africa | 465 | 467 | 534 | 1466 | ||||
| 2 | Fourie, Franco | AMFS(R) | South Africa | 389 | 421 | 488 | 1298 | ||||
| JUNIOR MALE | |||||||||||
| 1 | Nel, Stefan | JMFS(R) | South Africa | 181 | 170 | 268 | 619 | ||||
| CUB MALE | |||||||||||
| 1 | Van Der Merwe, Johan | CMFS(R) | South Africa | 373 | 392 | 432 | 1197 | ||||
| 2 | Hechter, Tiaan | CMFS(R) | South Africa | 332 | 336 | 452 | 1120 | ||||
| VETERAN MALE | |||||||||||
| 1 | Nel, Carl | VMFS(R) | South Africa | 321 | 358 | 372 | 1051 | ||||
| BOWHUNTER UNLIMITED | |||||||||||
| ADULT MALE | |||||||||||
| 1 | Posthumus-Meyjes, Brian | AMBU | South Africa | 531 | 545 | 560 | 1636 | ||||
| 2 | Flemming, Jakobus (Jakkie) | AMBU | South Africa | 536 | 535 | 558 | 1629 | ||||
| 3 | Van Niekerk, Matthys Louw | AMBU | South Africa | 528 | 534 | 556 | 1618 | ||||
| 4 | Van Schalkwyk, Willem | AMBU | South Africa | 525 | 535 | 556 | 1616 | ||||
| 5 | Clarence, Kobus (JN) | AMBU | South Africa | 523 | 527 | 558 | 1608 | ||||
| 6 | Van Der Merwe, Mare | AMBU | Namibia | 526 | 524 | 556 | 1606 | ||||
| 7 | Jonck, Hedley Graham | AMBU | South Africa | 510 | 528 | 558 | 1596 | ||||
| 8 | Jansen van Vuuren, Marko | AMBU | South Africa | 510 | 520 | 556 | 1586 | ||||
| 9 | Van Zijl, Pieter Willem | AMBU | South Africa | 514 | 518 | 552 | 1584 | ||||
| 10 | Van Kradenburg, Frans | AMBU | South Africa | 507 | 526 | 548 | 1581 | ||||
| 11 | Smit, Pieter Johannes | AMBU | South Africa | 512 | 513 | 554 | 1579 | ||||
| 12 | Dohlhoff, Michael | AMBU | South Africa | 518 | 512 | 546 | 1576 | ||||
| 13 | Van Blerk, Henk | AMBU | Namibia | 507 | 513 | 548 | 1568 | ||||
| 14 | Angelo, Jeff | AMBU | South Africa | 503 | 510 | 546 | 1559 | ||||
| 15 | Grundlingh, Francois | AMBU | South Africa | 510 | 501 | 538 | 1549 | ||||
| 16 | Park, Harvey David | AMBU | Namibia | 502 | 499 | 540 | 1541 | ||||
| 17 | Wells, Freddie (FGS) | AMBU | South Africa | 490 | 496 | 552 | 1538 | ||||
| 18 | Vorster, Riaan | AMBU | South Africa | 498 | 492 | 534 | 1524 | ||||
| 19 | Van Blerk, Jan | AMBU | Namibia | 489 | 490 | 532 | 1511 | ||||
| 20 | Venter, Jeandre | AMBU | South Africa | 490 | 495 | 524 | 1509 | ||||
| 21 | Jacobs, Thinus | AMBU | South Africa | 451 | 477 | 542 | 1470 | ||||
| 22 | Le Roux, Carel | AMBU | South Africa | 484 | 500 | 0 | 984 | ||||
| 23 | Du Toit, Jean | AMBU | South Africa | 0 | 435 | 480 | 915 | ||||
| 24 | Van der Westhuizen, Corne | AMBU | South Africa | 0 | 518 | 0 | 518 | ||||
| 25 | Van Jaarsveld, Juan | AMBU | South Africa | 0 | 500 | 0 | 500 | ||||
| 26 | Blignaut, Jannie | AMBU | South Africa | 0 | 499 | 0 | 499 | ||||
| ADULT FEMALE | |||||||||||
| 1 | Van Der Merwe, Irma | AFBU | Namibia | 498 | 513 | 546 | 1557 | ||||
| 2 | Dohlhoff, Jane | AFBU | South Africa | 505 | 499 | 552 | 1556 | ||||
| 3 | Landsberg, Rika | AFBU | South Africa | 508 | 510 | 536 | 1554 | ||||
| 4 | Van Kradenburg, Jeanine | AFBU | South Africa | 494 | 500 | 538 | 1532 | ||||
| JUNIOR MALE | |||||||||||
| 1 | Wagner, Johan | JMBU | South Africa | 537 | 527 | 540 | 1604 | ||||
| 2 | Wells, Johan | JMBU | South Africa | 527 | 511 | 546 | 1584 | ||||
| 3 | De Roubaix, James | JMBU | South Africa | 480 | 443 | 516 | 1439 | ||||
| 4 | Van Blerk, Gerhard | JMBU | South Africa | 473 | 432 | 522 | 1427 | ||||
| 5 | Dippenaar, Wiehan | JMBU | South Africa | 449 | 458 | 512 | 1419 | ||||
| VETERAN MALE | |||||||||||
| 1 | Jardim, Johan (JP) | VMBU | South Africa | 495 | 477 | 544 | 1516 | ||||
| BOWHUNTER LIMITED | |||||||||||
| ADULT MALE | |||||||||||
| 1 | Leonard, Piet | AMBL | South Africa | 488 | 472 | 526 | 1486 | ||||
| LONGBOW | |||||||||||
| ADULT MALE | |||||||||||
| 1 | Wessels, Jaco | AMLB | South Africa | 248 | 271 | 274 | 793 | ||||
| BAREBOW COMPOUND | |||||||||||
| ADULT MALE | |||||||||||
| 1 | Oberholzer, Sanders | AMBB(C) | Namibia | 401 | 392 | 488 | 1281 | ||||
| JUNIOR MALE | |||||||||||
| 1 | Timm, Shane | JMBB(C) | South Africa | 233 | 118 | 0 | 351 | ||||
| DISABLED DIVISION | |||||||||||
| ADULT MALE | |||||||||||
| 1 | Postma, Dennis | ADA | South Africa | 356 | 383 | 484 | 1223 | ||||
| 2 | Anderson, Shaun | ADA | South Africa | 325 | 375 | 426 | 1126 | ||||
| 3 | Myburg, Hennie (JHR) | ADA | South Africa | 284 | 306 | 472 | 1062 | ||||



